Blog
Headlines
2009 RESULTS
Accuracy Rate: 97%; Of the 34 teams receiving an At-Large bid to the 2009 NCAA Men’s Basketball Tournament, 33 were predicted correctly.
|
Team |
Conference |
Record |
RPI |
Record of last 10 game |
Conference Record |
Probability of making the tourney |
Selection |
|
Arizona |
Pac10 |
19-13 |
63 |
5-5 |
9-9 |
3.1% |
NCAA |
|
San Diego St |
MWC |
21-9 |
35 |
6-4 |
11-5 |
62.4% |
StatJunkie |
*Arizona has the longest active tournament participation streak.
2009 Overall Results from our model
| Conference | Wins | Losses | RPI | Team | Probability of Making the Tourney | StatJunkie Selection |
NCAA Selection |
| BigEast | 28 | 5 | 4 | Louisville | 100.00% | Automatic Bid | X |
| ACC | 28 | 6 | 1 | Duke | 100.00% | Automatic Bid | X |
| Big12 | 27 | 6 | 10 | Missouri | 100.00% | Automatic Bid | X |
| ConfUSA | 31 | 3 | 7 | Memphis | 99.99% | Automatic Bid | X |
| Big10 | 25 | 9 | 20 | Purdue | 99.97% | Automatic Bid | X |
| MWC | 24 | 8 | 9 | Utah | 99.90% | Automatic Bid | X |
| WCC | 25 | 5 | 28 | Gonzaga | 99.74% | Automatic Bid | X |
| MAAC | 26 | 7 | 19 | Siena | 98.18% | Automatic Bid | X |
| A10 | 22 | 11 | 29 | Temple | 97.25% | Automatic Bid | X |
| WAC | 29 | 4 | 25 | Utah St. | 96.38% | Automatic Bid | X |
| Pac10 | 21 | 12 | 39 | USC | 55.74% | Automatic Bid | X |
| SunBelt | 23 | 8 | 44 | Western Kentucky | 22.44% | Automatic Bid | X |
| MVC | 22 | 10 | 56 | Northern Iowa | 6.60% | Automatic Bid | X |
| Horizon | 22 | 10 | 53 | Cleveland St. | 6.58% | Automatic Bid | X |
| CAA | 24 | 9 | 49 | VA Commonwealth | 5.10% | Automatic Bid | X |
| SEC | 22 | 12 | 65 | Mississippi St. | 0.70% | Automatic Bid | X |
| Southlnd | 20 | 7 | 74 | Stephen F. Austin | 0.01% | Automatic Bid | X |
| Patriot | 24 | 7 | 78 | American | 0.01% | Automatic Bid | X |
| AmEast | 22 | 8 | 95 | Binghamton | 0.00% | Automatic Bid | X |
| Summ | 24 | 6 | 87 | North Dakota St. | 0.00% | Automatic Bid | X |
| MAC | 22 | 12 | 100 | Akron | 0.00% | Automatic Bid | X |
| NE | 24 | 10 | 112 | Robert Morris | 0.00% | Automatic Bid | X |
| BigSky | 20 | 9 | 116 | Portland St. | 0.00% | Automatic Bid | X |
| BigSouth | 18 | 11 | 124 | Radford | 0.00% | Automatic Bid | X |
| BigWest | 16 | 13 | 129 | Cal St. Northridge | 0.00% | Automatic Bid | X |
| Ivy | 19 | 9 | 114 | Cornell | 0.00% | Automatic Bid | X |
| AtlSun | 21 | 10 | 119 | East Tenn. St. | 0.00% | Automatic Bid | X |
| MEAC | 22 | 11 | 132 | Morgan State | 0.00% | Automatic Bid | X |
| OVC | 17 | 15 | 139 | Morehead St. | 0.00% | Automatic Bid | X |
| Southern | 16 | 16 | 164 | UT-Chattanooga | 0.00% | Automatic Bid | X |
| SWAC | 20 | 9 | 176 | Alabama St. | 0.00% | Automatic Bid | X |
| Indie | 15 | 11 | 240 | Utah Valley St. | 0.00% | Automatic Bid | X |
| BigEast | 27 | 4 | 8 | Connecticut | 100.00% | At Large | X |
| BigEast | 27 | 4 | 2 | Pittsburgh | 100.00% | At Large | X |
| ACC | 27 | 4 | 3 | North Carolina | 100.00% | At Large | X |
| Big10 | 26 | 6 | 5 | Michigan St. | 100.00% | At Large | X |
| Big12 | 27 | 5 | 6 | Oklahoma | 100.00% | At Large | X |
| Big12 | 25 | 7 | 11 | Kansas | 100.00% | At Large | X |
| ACC | 24 | 6 | 17 | Wake Forest | 100.00% | At Large | X |
| BigEast | 26 | 7 | 13 | Villanova | 100.00% | At Large | X |
| BigEast | 25 | 9 | 12 | Syracuse | 100.00% | At Large | X |
| ACC | 25 | 9 | 14 | Florida St. | 100.00% | At Large | X |
| Pac10 | 24 | 8 | 15 | Washington | 99.98% | At Large | X |
| Big10 | 22 | 10 | 31 | Ohio St. | 99.94% | At Large | X |
| BigEast | 23 | 11 | 22 | West Virginia | 99.89% | At Large | X |
| Big10 | 24 | 9 | 21 | Illinois | 99.87% | At Large | X |
| BigEast | 24 | 9 | 34 | Marquette | 99.83% | At Large | X |
| Big12 | 22 | 11 | 18 | Oklahoma St. | 99.75% | At Large | X |
| A10 | 25 | 7 | 16 | Xavier | 99.48% | At Large | X |
| Pac10 | 24 | 9 | 32 | Arizona St. | 98.85% | At Large | X |
| ACC | 23 | 8 | 26 | Clemson | 98.36% | At Large | X |
| SEC | 21 | 12 | 23 | Tennessee | 98.35% | At Large | X |
| Horizon | 25 | 5 | 24 | Butler | 97.07% | At Large | X |
| A10 | 26 | 7 | 27 | Dayton | 96.57% | At Large | X |
| Big12 | 22 | 11 | 40 | Texas | 96.20% | At Large | X |
| Pac10 | 25 | 8 | 33 | UCLA | 95.35% | At Large | X |
| MWC | 24 | 7 | 30 | BYU | 91.43% | At Large | X |
| SEC | 26 | 7 | 36 | LSU | 90.77% | At Large | X |
| Big10 | 19 | 13 | 43 | Michigan | 90.27% | At Large | X |
| Big10 | 21 | 10 | 41 | Minnesota | 87.34% | At Large | X |
| Pac10 | 22 | 10 | 37 | California | 84.55% | At Large | X |
| ACC | 20 | 13 | 51 | Maryland | 75.83% | At Large | X |
| Big10 | 18 | 12 | 45 | Wisconsin | 74.83% | At Large | X |
| Big12 | 22 | 9 | 38 | Texas A&M | 72.22% | At Large | X |
| ACC | 22 | 11 | 60 | Boston College | 63.81% | At Large | X |
| MWC | 21 | 9 | 35 | San Diego St. | 62.35% | At Large | |
| MVC | 26 | 7 | 42 | Creighton | 46.72% | ||
| ConfUSA | 23 | 10 | 47 | Tulsa | 20.87% | ||
| Big10 | 22 | 11 | 70 | Penn St. | 19.57% | ||
| BigEast | 16 | 14 | 58 | Georgetown | 19.48% | ||
| ACC | 18 | 14 | 59 | Virginia Tech | 10.42% | ||
| ConfUSA | 22 | 11 | 46 | UAB | 9.70% | ||
| SEC | 21 | 9 | 55 | South Carolina | 7.49% | ||
| ACC | 17 | 12 | 64 | Miami (Fla.) | 4.24% | ||
| MAAC | 26 | 8 | 52 | Niagara | 3.76% | ||
| MVC | 24 | 9 | 48 | Illinois St. | 3.19% | ||
| Pac10 | 19 | 13 | 63 | Arizona | 3.14% | X | |
| SEC | 21 | 11 | 61 | Auburn | 3.10% | ||
| WCC | 24 | 6 | 50 | St. Mary's (CA) | 2.94% | ||
| BigEast | 19 | 13 | 72 | Providence | 2.10% | ||
| SEC | 23 | 10 | 54 | Florida | 1.66% | ||
| BigEast | 17 | 14 | 77 | Notre Dame | 1.44% | ||
| MWC | 21 | 11 | 68 | New Mexico | 1.31% | ||
| Big10 | 17 | 13 | 76 | Northwestern | 0.71% | ||
| A10 | 22 | 10 | 66 | Rhode Island | 0.67% | ||
| CAA | 22 | 10 | 57 | George Mason | 0.54% | ||
| Big12 | 19 | 14 | 62 | Baylor | 0.42% | ||
| MWC | 21 | 10 | 67 | UNLV | 0.32% | ||
| A10 | 21 | 12 | 71 | Duquesne | 0.22% | ||
| Horizon | 21 | 9 | 73 | Wisc. Green Bay | 0.17% | ||
| Big12 | 18 | 12 | 75 | Nebraska | 0.17% | ||
| Southern | 25 | 7 | 69 | Davidson | 0.14% | ||
| Big12 | 20 | 11 | 82 | Kansas St. | 0.13% | ||
| Pac10 | 17 | 15 | 88 | Washington St. | 0.03% | ||
| BigEast | 17 | 14 | 81 | Cincinnati | 0.03% | ||
| SEC | 20 | 13 | 79 | Kentucky | 0.01% | ||
| WAC | 20 | 12 | 86 | Nevada | 0.01% | ||
| ConfUSA | 19 | 12 | 84 | UTEP | 0.01% | ||
| ConfUSA | 21 | 11 | 85 | Houston | 0.01% | ||
| SEC | 19 | 12 | 89 | Vanderbilt | 0.00% | ||
| SEC | 16 | 15 | 83 | Mississippi | 0.00% | ||
| SunBelt | 23 | 8 | 92 | Ark.-Little Rock | 0.00% | ||
| Horizon | 20 | 13 | 94 | Wright St. | 0.00% | ||
| CAA | 18 | 12 | 90 | Northeastern | 0.00% | ||
| BigEast | 16 | 15 | 98 | Seton Hall | 0.00% | ||
| MVC | 17 | 14 | 96 | Bradley | 0.00% | ||
| AmEast | 23 | 8 | 103 | Vermont | 0.00% | ||
| MAC | 17 | 13 | 80 | Miami (Ohio) | 0.00% | ||
| ACC | 16 | 14 | 109 | North Carolina St. | 0.00% | ||
| A10 | 17 | 15 | 101 | St. Joseph's | 0.00% | ||
| Pac10 | 18 | 13 | 104 | Stanford | 0.00% | ||
| MWC | 17 | 13 | 99 | Wyoming | 0.00% | ||
| MAC | 21 | 11 | 91 | Buffalo | 0.00% | ||
| MAAC | 17 | 15 | 93 | Fairfield | 0.00% | ||
| MVC | 15 | 13 | 97 | Evansville | 0.00% | ||
| BigSky | 20 | 9 | 105 | Weber State | 0.00% | ||
| Southern | 25 | 8 | 102 | Coll of Charleston | 0.00% | ||
| CAA | 21 | 10 | 106 | Old Dominion | 0.00% | ||
| A10 | 18 | 13 | 111 | La Salle | 0.00% | ||
| WAC | 18 | 12 | 110 | Boise St. | 0.00% | ||
| SEC | 16 | 14 | 107 | Alabama | 0.00% | ||
| ACC | 10 | 18 | 113 | Virginia | 0.00% | ||
| CAA | 20 | 11 | 108 | Hofstra | 0.00% | ||
| A10 | 17 | 15 | 125 | Richmond | 0.00% | ||
| WAC | 17 | 15 | 117 | New Mexico St. | 0.00% | ||
| Big12 | 13 | 19 | 115 | Texas Tech | 0.00% | ||
| WCC | 18 | 12 | 122 | Portland | 0.00% | ||
| A10 | 17 | 14 | 121 | St. Louis | 0.00% | ||
| Big10 | 15 | 17 | 118 | Iowa | 0.00% | ||
| MAAC | 19 | 12 | 126 | Rider | 0.00% | ||
| SunBelt | 18 | 12 | 133 | Troy | 0.00% | ||
| Horizon | 15 | 14 | 136 | Wisc. Milwaukee | 0.00% | ||
| WAC | 15 | 15 | 135 | Idaho | 0.00% | ||
| ACC | 12 | 19 | 138 | Georgia Tech | 0.00% | ||
| SunBelt | 19 | 12 | 128 | North Texas | 0.00% | ||
| Southlnd | 15 | 15 | 131 | TX A&M Corp Chris | 0.00% | ||
| Summ | 21 | 12 | 123 | Oakland | 0.00% | ||
| CAA | 15 | 14 | 134 | Drexel | 0.00% | ||
| BigEast | 16 | 17 | 148 | St. John's | 0.00% | ||
| BigSouth | 20 | 8 | 130 | VMI | 0.00% | ||
| A10 | 11 | 18 | 147 | Massachusetts | 0.00% | ||
| NE | 19 | 13 | 120 | Mt. St. Mary's | 0.00% | ||
| AtlSun | 19 | 12 | 127 | Belmont | 0.00% | ||
| OVC | 20 | 9 | 142 | Tenn. Martin | 0.00% | ||
| MVC | 12 | 18 | 146 | Southern Illinois | 0.00% | ||
| Summ | 15 | 15 | 137 | Oral Roberts | 0.00% | ||
| OVC | 17 | 13 | 143 | Austin Peay | 0.00% | ||
| OVC | 17 | 12 | 145 | Murray St. | 0.00% | ||
| CAA | 19 | 14 | 144 | James Madison | 0.00% | ||
| MAC | 18 | 14 | 140 | Kent St. | 0.00% | ||
| Southlnd | 14 | 12 | 152 | Sam Houston St. | 0.00% | ||
| Pac10 | 11 | 17 | 156 | Oregon St. | 0.00% | ||
| SEC | 14 | 16 | 149 | Arkansas | 0.00% | ||
| AtlSun | 18 | 13 | 141 | Jacksonville | 0.00% | ||
| MVC | 15 | 16 | 155 | Wichita State | 0.00% | ||
| BigWest | 18 | 12 | 150 | Pacific | 0.00% | ||
| Southlnd | 17 | 11 | 157 | Nicholls State | 0.00% | ||
| SunBelt | 19 | 13 | 153 | South Alabama | 0.00% | ||
| ConfUSA | 16 | 14 | 160 | Central Florida | 0.00% | ||
| ConfUSA | 12 | 17 | 161 | Marshall | 0.00% | ||
| MAC | 17 | 13 | 158 | Bowling Green | 0.00% | ||
| BigWest | 15 | 15 | 159 | Long Beach St. | 0.00% | ||
| BigSouth | 18 | 11 | 154 | Liberty | 0.00% | ||
| Southern | 18 | 12 | 169 | Citadel | 0.00% | ||
| AmEast | 17 | 13 | 170 | Boston U. | 0.00% | ||
| MAAC | 16 | 14 | 162 | Manhattan | 0.00% | ||
| ConfUSA | 12 | 17 | 151 | Southern Miss. | 0.00% | ||
| MVC | 16 | 15 | 163 | Drake | 0.00% | ||
| Big12 | 14 | 17 | 167 | Iowa St. | 0.00% | ||
| MWC | 13 | 17 | 165 | TCU | 0.00% | ||
| Southern | 15 | 14 | 166 | Wofford | 0.00% | ||
| Horizon | 15 | 15 | 168 | Ill.-Chicago | 0.00% | ||
| Patriot | 18 | 14 | 172 | Holy Cross | 0.00% | ||
| SunBelt | 16 | 14 | 173 | Middle Tenn. St. | 0.00% | ||
| ConfUSA | 13 | 17 | 181 | Tulane | 0.00% | ||
| AmEast | 14 | 17 | 171 | MD Baltimore Co. | 0.00% | ||
| WAC | 15 | 16 | 178 | Louisiana Tech | 0.00% | ||
| BigEast | 9 | 22 | 191 | South Florida | 0.00% | ||
| SWAC | 18 | 15 | 175 | Jackson St. | 0.00% | ||
| BigWest | 15 | 15 | 180 | UC Santa Barb. | 0.00% | ||
| Pac10 | 8 | 23 | 179 | Oregon | 0.00% | ||
| OVC | 16 | 12 | 177 | Eastern Kentucky | 0.00% | ||
| A10 | 15 | 15 | 192 | St. Bonaventure | 0.00% | ||
| Patriot | 19 | 11 | 174 | Navy | 0.00% | ||
| Southern | 14 | 15 | 186 | Western Carolina | 0.00% | ||
| BigSky | 15 | 12 | 188 | Montana | 0.00% | ||
| Southlnd | 13 | 14 | 187 | Texas Arlington | 0.00% | ||
| AmEast | 15 | 16 | 183 | Albany (N.Y.) | 0.00% | ||
| MVC | 10 | 21 | 199 | Indiana St. | 0.00% | ||
| NE | 17 | 14 | 184 | Sacred Heart | 0.00% | ||
| WAC | 11 | 17 | 196 | San Jose St. | 0.00% | ||
| MAAC | 12 | 20 | 194 | Loyola MD | 0.00% | ||
| SEC | 12 | 20 | 193 | Georgia | 0.00% | ||
| Southlnd | 16 | 13 | 189 | Tex San Antonio | 0.00% | ||
| BigSouth | 12 | 16 | 190 | NC Asheville | 0.00% | ||
| WCC | 14 | 16 | 195 | San Diego | 0.00% | ||
| WCC | 14 | 17 | 201 | Santa Clara | 0.00% | ||
| MAC | 15 | 17 | 185 | Ohio | 0.00% | ||
| A10 | 11 | 20 | 207 | Charlotte | 0.00% | ||
| BigEast | 11 | 21 | 197 | Rutgers | 0.00% | ||
| AtlSun | 16 | 15 | 182 | Mercer | 0.00% | ||
| AmEast | 15 | 14 | 205 | Stony Brook | 0.00% | ||
| A10 | 10 | 18 | 202 | George Washington | 0.00% | ||
| AmEast | 13 | 16 | 209 | New Hampshire | 0.00% | ||
| BigSky | 12 | 19 | 198 | Idaho St. | 0.00% | ||
| BigWest | 14 | 17 | 200 | Cal St. Fullerton | 0.00% | ||
| BigEast | 9 | 24 | 203 | DePaul | 0.00% | ||
| MWC | 9 | 21 | 210 | Colorado St. | 0.00% | ||
| BigWest | 16 | 13 | 211 | UC Riverside | 0.00% | ||
| Horizon | 13 | 17 | 218 | Loyola Chi | 0.00% | ||
| MAAC | 12 | 19 | 214 | Iona | 0.00% | ||
| ConfUSA | 10 | 22 | 213 | Rice | 0.00% | ||
| Big10 | 5 | 25 | 215 | Indiana | 0.00% | ||
| Southlnd | 11 | 15 | 204 | Lamar | 0.00% | ||
| MAAC | 11 | 20 | 206 | Canisius | 0.00% | ||
| BigSouth | 12 | 17 | 208 | Presbyterian | 0.00% | ||
| MVC | 11 | 20 | 212 | Missouri St. | 0.00% | ||
| ConfUSA | 10 | 17 | 222 | East Carolina | 0.00% | ||
| SunBelt | 15 | 16 | 227 | Denver | 0.00% | ||
| SunBelt | 12 | 19 | 220 | Florida Int'l | 0.00% | ||
| CAA | 10 | 20 | 230 | Georgia St. | 0.00% | ||
| BigSouth | 10 | 17 | 216 | Gardner-Webb | 0.00% | ||
| Southern | 14 | 16 | 224 | Samford | 0.00% | ||
| CAA | 12 | 22 | 221 | Towson | 0.00% | ||
| Horizon | 9 | 19 | 234 | Youngstown St. | 0.00% | ||
| CAA | 13 | 19 | 229 | Delaware | 0.00% | ||
| Big12 | 8 | 22 | 232 | Colorado | 0.00% | ||
| WAC | 12 | 21 | 225 | Fresno St. | 0.00% | ||
| BigWest | 12 | 18 | 236 | UC Irvine | 0.00% | ||
| MEAC | 12 | 19 | 219 | Coppin St. | 0.00% | ||
| BigSky | 13 | 17 | 217 | Montana St. | 0.00% | ||
| AtlSun | 11 | 17 | 223 | Stetson | 0.00% | ||
| WAC | 13 | 17 | 244 | Hawaii | 0.00% | ||
| Summ | 12 | 17 | 226 | IPFW | 0.00% | ||
| AtlSun | 15 | 14 | 237 | Lipscomb | 0.00% | ||
| Southern | 12 | 18 | 242 | Appalachian St. | 0.00% | ||
| BigSky | 11 | 17 | 228 | Eastern Wash. | 0.00% | ||
| Ivy | 12 | 15 | 235 | Yale | 0.00% | ||
| MAAC | 11 | 19 | 258 | St. Peter's | 0.00% | ||
| NE | 16 | 14 | 245 | Long Island | 0.00% | ||
| BigSouth | 10 | 19 | 243 | Winthrop | 0.00% | ||
| NE | 15 | 16 | 238 | Quinnipiac | 0.00% | ||
| Southlnd | 9 | 17 | 246 | SE Louisiana | 0.00% | ||
| NE | 13 | 17 | 231 | Central Conn. St. | 0.00% | ||
| SWAC | 13 | 18 | 239 | Ark.-Pine Bluff | 0.00% | ||
| Summ | 13 | 14 | 241 | IUPUI | 0.00% | ||
| Horizon | 7 | 22 | 254 | Valparaiso | 0.00% | ||
| CAA | 9 | 20 | 250 | William & Mary | 0.00% | ||
| SunBelt | 11 | 17 | 248 | Arkansas St. | 0.00% | ||
| WCC | 9 | 19 | 251 | San Francisco | 0.00% | ||
| MAAC | 10 | 23 | 256 | Marist | 0.00% | ||
| MEAC | 15 | 16 | 247 | Hampton | 0.00% | ||
| Ivy | 13 | 14 | 249 | Harvard | 0.00% | ||
| ConfUSA | 8 | 21 | 265 | SMU | 0.00% | ||
| MEAC | 14 | 16 | 253 | Bethune-Cookman | 0.00% | ||
| MAC | 13 | 17 | 262 | Ball State | 0.00% | ||
| AtlSun | 12 | 16 | 259 | Campbell | 0.00% | ||
| SunBelt | 9 | 20 | 267 | La.-Lafayette | 0.00% | ||
| MEAC | 13 | 14 | 260 | South Carolina St. | 0.00% | ||
| BigWest | 13 | 19 | 271 | UC Davis | 0.00% | ||
| OVC | 11 | 17 | 270 | Tennessee St. | 0.00% | ||
| WCC | 7 | 23 | 273 | Pepperdine | 0.00% | ||
| SWAC | 13 | 16 | 266 | Prairie View | 0.00% | ||
| NE | 16 | 14 | 257 | Wagner | 0.00% | ||
| Ivy | 10 | 18 | 255 | Penn | 0.00% | ||
| Southern | 9 | 20 | 268 | Elon | 0.00% | ||
| MEAC | 13 | 16 | 263 | North Carolina A&T | 0.00% | ||
| Summ | 10 | 19 | 264 | Southern Utah | 0.00% | ||
| Southlnd | 10 | 16 | 277 | Texas St. | 0.00% | ||
| Patriot | 15 | 14 | 261 | Lehigh | 0.00% | ||
| BigSky | 12 | 18 | 275 | Northern Colorado | 0.00% | ||
| MWC | 8 | 21 | 272 | Air Force | 0.00% | ||
| CAA | 7 | 25 | 276 | NC Wilmington | 0.00% | ||
| OVC | 9 | 17 | 269 | Jacksonville St. | 0.00% | ||
| SunBelt | 10 | 18 | 283 | New Orleans | 0.00% | ||
| OVC | 10 | 18 | 274 | Tennessee Tech | 0.00% | ||
| SunBelt | 9 | 20 | 285 | La.-Monroe | 0.00% | ||
| Horizon | 6 | 23 | 280 | Detroit | 0.00% | ||
| Patriot | 11 | 19 | 281 | Army | 0.00% | ||
| OVC | 10 | 18 | 288 | Eastern Illinois | 0.00% | ||
| AmEast | 8 | 21 | 287 | Maine | 0.00% | ||
| Patriot | 10 | 20 | 278 | Colgate | 0.00% | ||
| Ivy | 12 | 14 | 286 | Princeton | 0.00% | ||
| A10 | 3 | 25 | 291 | Fordham | 0.00% | ||
| MAC | 12 | 19 | 295 | Central Michigan | 0.00% | ||
| Summ | 11 | 20 | 282 | South Dakota St. | 0.00% | ||
| NE | 10 | 20 | 279 | St. Francis (NY) | 0.00% | ||
| AtlSun | 9 | 21 | 284 | USC Upstate | 0.00% | ||
| Southern | 7 | 22 | 290 | Georgia Southern | 0.00% | ||
| MAC | 10 | 20 | 301 | Western Michigan | 0.00% | ||
| MEAC | 13 | 18 | 294 | Norfolk State | 0.00% | ||
| Ivy | 12 | 16 | 292 | Columbia | 0.00% | ||
| Southlnd | 9 | 18 | 298 | McNeese St. | 0.00% | ||
| Summ | 8 | 23 | 289 | Centenary (La.) | 0.00% | ||
| BigSky | 6 | 19 | 296 | Northern Arizona | 0.00% | ||
| AmEast | 7 | 26 | 299 | Hartford | 0.00% | ||
| BigSouth | 8 | 19 | 302 | Coastal Caro. | 0.00% | ||
| MEAC | 7 | 23 | 297 | Delaware St. | 0.00% | ||
| BigWest | 7 | 20 | 306 | Cal Poly | 0.00% | ||
| Patriot | 7 | 23 | 300 | Bucknell | 0.00% | ||
| MAC | 6 | 24 | 318 | Eastern Michigan | 0.00% | ||
| MEAC | 10 | 21 | 303 | Florida A&M | 0.00% | ||
| MAC | 6 | 25 | 316 | Toledo | 0.00% | ||
| Patriot | 8 | 22 | 308 | Lafayette | 0.00% | ||
| AtlSun | 10 | 20 | 309 | Florida Gulf Coast | 0.00% | ||
| Ivy | 8 | 19 | 317 | Dartmouth | 0.00% | ||
| WCC | 3 | 27 | 319 | Loyola Marymount | 0.00% | ||
| Southlnd | 8 | 20 | 312 | Northwestern St. | 0.00% | ||
| Southern | 4 | 25 | 315 | NC Greensboro | 0.00% | ||
| SunBelt | 6 | 26 | 313 | Florida Atlantic | 0.00% | ||
| NE | 7 | 23 | 314 | Fairleigh Dickinson | 0.00% | ||
| Southlnd | 6 | 19 | 321 | Central Arkansas | 0.00% | ||
| MAC | 9 | 20 | 329 | Northern Illinois | 0.00% | ||
| Ivy | 9 | 19 | 307 | Brown | 0.00% | ||
| Summ | 7 | 22 | 310 | UMKC | 0.00% | ||
| SWAC | 7 | 25 | 320 | Texas Southern | 0.00% | ||
| BigSouth | 6 | 20 | 323 | Charleston So. | 0.00% | ||
| NE | 8 | 23 | 322 | Monmouth (NJ) | 0.00% | ||
| Summ | 8 | 20 | 327 | Western Illinois | 0.00% | ||
| BigSouth | 6 | 21 | 326 | High Point | 0.00% | ||
| AtlSun | 7 | 22 | 324 | North Florida | 0.00% | ||
| Southern | 4 | 24 | 333 | Furman | 0.00% | ||
| MEAC | 8 | 23 | 331 | Howard | 0.00% | ||
| SWAC | 8 | 21 | 336 | Southern | 0.00% | ||
| SWAC | 7 | 25 | 332 | Miss. Valley St. | 0.00% | ||
| NE | 6 | 23 | 325 | St. Francis (PA) | 0.00% | ||
| SWAC | 7 | 17 | 335 | Alabama A&M | 0.00% | ||
| AtlSun | 6 | 22 | 337 | Kennesaw St. | 0.00% | ||
| MEAC | 7 | 23 | 338 | MD Eastern Shore | 0.00% | ||
| OVC | 2 | 26 | 339 | SE Missouri St. | 0.00% | ||
| BigSky | 2 | 27 | 341 | Sacramento St. | 0.00% | ||
| SWAC | 5 | 23 | 340 | Grambling | 0.00% | ||
| SWAC | 4 | 24 | 342 | Alcorn St. | 0.00% | ||
| Indie | 17 | 13 | 233 | Chicago St. | 0.00% | ||
| Indie | 13 | 14 | 293 | Longwood | 0.00% | ||
| Indie | 11 | 14 | 252 | Savannah St. | 0.00% | ||
| Indie | 6 | 17 | 330 | TX Pan American | 0.00% | ||
| Indie | 1 | 30 | 343 | N.J.I.T. | 0.00% | ||
| Indie | 6 | 22 | 328 | Winston-Salem | 0.00% | ||
| Indie | 3 | 26 | 334 | NC Central | 0.00% | ||
| Indie | 8 | 20 | 304 | CS Bakersfield | 0.00% | ||
| Indie | 4 | 25 | 311 | Houston Baptist | 0.00% | ||
| Indie | 8 | 21 | 305 | Bryant University | 0.00% |
Past Results