Blog
Headlines
Predictions by Date
StatJunkie's Pac 10 conference basketball projections, as of March 14, 2010

| Team | Wins | Losses | RPI | StatJunkie Prediction - Chance of Receiving At Large Bid | Automatic Bid | At Large Bid |
| Washington | 24 | 9 | 42 | 9.72% | X | |
| California | 23 | 10 | 20 | 96.77% | X | |
| Arizona St. | 22 | 10 | 64 | 1.16% | ||
| Arizona | 16 | 15 | 94 | 0.00% | ||
| USC | 16 | 14 | 111 | 0.00% | ||
| UCLA | 14 | 18 | 132 | 0.00% | ||
| Oregon | 16 | 16 | 138 | 0.00% | ||
| Stanford | 14 | 18 | 166 | 0.00% | ||
| Washington St. | 15 | 15 | 173 | 0.00% | ||
| Oregon St. | 14 | 17 | 186 | 0.00% |
Pac 12