Hoop Blog

Headlines

STATJUNKIE'S PREDICTIONS AS OF MARCH 9, 2010

These predictions change based on several factors including but not limited to those listed below - as records change the probabilities shift so check back each month to get up to date predictions.

*Teams with an Automatic Bid are currently winning their conference, or have won their conference tournament

*Teams with an At Large Bid have the next best statistical chance of making the NCAA Tournament

 

 

College Conference Wins Losses RPI Rank StatJunkie Prediction - Chance of receiving At Large Bid Automatic Bid At Large Bid
Syracuse BigEast 28 3 3 100.00% X
Kansas Big12 29 2 1 100.00% X
Kentucky SEC 29 2 4 100.00% X
Duke ACC 26 5 2 100.00% X
Purdue Big10 26 4 12 100.00% X
New Mexico MWC 28 3 7 100.00% X
Temple A10 26 5 17 99.98% X
Butler Horizon 27 4 15 99.89% X
Northern Iowa MVC 28 4 18 99.06% X
California Pac10 21 9 20 96.57% X
Utah St. WAC 24 6 32 91.68% X
Old Dominion CAA 26 8 31 88.29% X
UTEP ConfUSA 24 5 42 73.36% X
Siena MAAC 27 6 35 65.25% X
St. Mary's (CA) WCC 25 5 40 25.95% X
Kent St. MAC 22 8 43 5.18% X
Oakland Summ 23 8 48 2.47% X
Murray St. OVC 28 4 59 0.77% X
Cornell Ivy 25 4 49 0.71% X
Wofford Southern 25 8 69 0.05% X
Weber State BigSky 17 9 75 0.00% X
Sam Houston St. Southlnd 18 7 80 0.00% X
Morgan State MEAC 24 9 106 0.00% X
North Texas SunBelt 21 8 115 0.00% X
Pacific BigWest 20 10 124 0.00% X
East Tenn. St. AtlSun 19 14 116 0.00% X
Vermont AmEast 24 9 132 0.00% X
Quinnipiac NE 23 8 137 0.00% X
Winthrop BigSouth 17 13 155 0.00% X
Lehigh Patriot 21 10 164 0.00% X
Jackson St. SWAC 18 11 193 0.00% X
West Virginia BigEast 24 6 5 100.00% X
Pittsburgh BigEast 24 7 9 100.00% X
Georgetown BigEast 20 9 13 100.00% X
Baylor Big12 23 6 8 100.00% X
Villanova BigEast 24 6 10 100.00% X
Wisconsin Big10 23 7 16 100.00% X
Kansas St. Big12 23 6 6 100.00% X
Tennessee SEC 23 7 14 99.99% X
Texas A&M Big12 21 8 11 99.99% X
Maryland ACC 22 7 19 99.99% X
Ohio St. Big10 24 7 30 99.97% X
Michigan St. Big10 24 7 25 99.92% X
Xavier A10 23 7 21 99.90% X
Vanderbilt SEC 22 7 23 99.89% X
Oklahoma St. Big12 21 9 28 99.87% X
Louisville BigEast 20 11 29 99.80% X
Texas Big12 23 8 26 99.61% X
Richmond A10 24 7 24 99.59% X
Missouri Big12 22 9 37 99.02% X
BYU MWC 27 4 22 98.86% X
Clemson ACC 21 9 27 98.08% X
Wake Forest ACC 19 9 33 97.61% X
Florida St. ACC 22 8 36 95.36% X
San Diego St. MWC 20 8 34 82.68% X
UNLV MWC 22 7 47 73.07% X
Gonzaga WCC 25 6 38 64.67% X
Georgia Tech ACC 18 11 44 62.38% X
Marquette BigEast 20 10 56 54.97% X
Notre Dame BigEast 21 10 60 46.89% X
Connecticut BigEast 17 14 57 40.56% X
Florida SEC 20 11 53 40.35% X
Virginia Tech ACC 23 7 50 39.17% X
Wichita State MVC 24 9 45 32.87% X
Memphis ConfUSA 23 8 46 24.01% X
UAB ConfUSA 23 7 41 18.07%
Rhode Island A10 21 8 39 15.27%
Seton Hall BigEast 18 11 54 12.29%
South Florida BigEast 19 11 65 7.44%
Arizona St. Pac10 22 9 55 6.02%
Dayton A10 19 11 51 2.62%
Mississippi SEC 21 9 58 2.51%
Washington Pac10 21 9 52 1.73%
Illinois Big10 18 13 76 1.59%
Charlotte A10 19 11 63 0.65%
Mississippi St. SEC 21 10 70 0.44%
Cincinnati BigEast 16 14 67 0.42%
Marshall ConfUSA 20 8 62 0.26%
Nevada WAC 18 11 64 0.23%
New Mexico St. WAC 18 11 66 0.16%
William & Mary CAA 21 10 61 0.13%
Minnesota Big10 18 12 78 0.13%
Northeastern CAA 20 12 73 0.06%
VA Commonwealth CAA 22 9 68 0.04%
St. Louis A10 19 10 86 0.02%
Illinois St. MVC 22 10 74 0.02%
Texas Tech Big12 16 14 72 0.02%
Tulsa ConfUSA 20 10 71 0.02%
South Carolina SEC 15 15 82 0.02%
St. John's BigEast 16 14 77 0.01%
North Carolina ACC 16 15 87 0.00%
Portland WCC 19 10 83 0.00%
Morehead St. OVC 21 10 84 0.00%
Louisiana Tech WAC 22 9 81 0.00%
Georgia SEC 13 16 98 0.00%
IUPUI Summ 22 9 79 0.00%
Coll of Charleston Southern 21 11 93 0.00%
Fairfield MAAC 22 10 85 0.00%
Arizona Pac10 16 14 89 0.00%
Wright St. Horizon 20 11 88 0.00%
Colorado Big12 13 15 103 0.00%
North Carolina St. ACC 17 14 108 0.00%
Indiana St. MVC 16 14 90 0.00%
Akron MAC 21 9 94 0.00%
Iona MAAC 21 10 91 0.00%
Bradley MVC 16 15 97 0.00%
Duquesne A10 15 14 96 0.00%
Boston College ACC 15 15 105 0.00%
Appalachian St. Southern 20 11 95 0.00%
Missouri St. MVC 20 12 92 0.00%
Alabama SEC 16 14 102 0.00%
Wisc. Green Bay Horizon 19 12 101 0.00%
Iowa St. Big12 15 16 114 0.00%
USC Pac10 16 14 109 0.00%
Creighton MVC 16 15 110 0.00%
Oklahoma Big12 13 17 112 0.00%
UC Santa Barb. BigWest 17 9 104 0.00%
Buffalo MAC 17 11 100 0.00%
Northwestern Big10 19 12 121 0.00%
Colorado St. MWC 15 14 111 0.00%
Harvard Ivy 20 7 99 0.00%
Oral Roberts Summ 19 13 113 0.00%
Troy SunBelt 17 11 107 0.00%
Michigan Big10 13 16 128 0.00%
Miami (Fla.) ACC 17 12 122 0.00%
Northern Colorado BigSky 23 6 120 0.00%
Southern Miss. ConfUSA 14 12 119 0.00%
Providence BigEast 12 18 127 0.00%
Western Carolina Southern 19 11 117 0.00%
Arkansas SEC 14 17 141 0.00%
Auburn SEC 14 16 134 0.00%
Virginia ACC 14 15 135 0.00%
Wisc. Milwaukee Horizon 18 14 126 0.00%
Montana BigSky 18 9 125 0.00%
Rutgers BigEast 14 16 150 0.00%
Long Beach St. BigWest 13 15 118 0.00%
Princeton Ivy 18 8 130 0.00%
Drexel CAA 16 16 144 0.00%
UCLA Pac10 13 17 140 0.00%
Ohio MAC 17 14 123 0.00%
Niagara MAAC 18 15 131 0.00%
Western Kentucky SunBelt 21 13 129 0.00%
George Washington A10 16 13 143 0.00%
Oregon Pac10 15 15 145 0.00%
Hofstra CAA 18 14 147 0.00%
Coastal Caro. BigSouth 24 6 136 0.00%
St. Bonaventure A10 13 15 153 0.00%
Rider MAAC 17 16 139 0.00%
Utah MWC 14 16 152 0.00%
Belmont AtlSun 19 12 133 0.00%
George Mason CAA 17 14 159 0.00%
Miami (Ohio) MAC 13 17 146 0.00%
Stony Brook AmEast 21 9 149 0.00%
Jacksonville AtlSun 19 12 138 0.00%
Boston U. AmEast 19 12 142 0.00%
Eastern Kentucky OVC 18 12 151 0.00%
Nebraska Big12 14 17 156 0.00%
Cleveland St. Horizon 14 17 163 0.00%
Robert Morris NE 22 11 148 0.00%
Austin Peay OVC 15 15 158 0.00%
Washington St. Pac10 15 14 160 0.00%
Houston ConfUSA 14 15 162 0.00%
Maine AmEast 18 11 154 0.00%
Western Michigan MAC 16 14 157 0.00%
La Salle A10 12 18 165 0.00%
Loyola Marymount WCC 17 15 176 0.00%
Eastern Illinois OVC 17 12 166 0.00%
Valparaiso Horizon 12 17 178 0.00%
Detroit Horizon 19 14 171 0.00%
San Jose St. WAC 13 16 168 0.00%
Stanford Pac10 13 17 175 0.00%
Radford BigSouth 17 12 161 0.00%
Drake MVC 14 19 174 0.00%
Southern Illinois MVC 14 15 170 0.00%
Idaho WAC 13 15 173 0.00%
Oregon St. Pac10 14 16 183 0.00%
Davidson Southern 14 15 177 0.00%
St. Joseph's A10 11 19 180 0.00%
St. Peter's MAAC 16 14 182 0.00%
Stephen F. Austin Southlnd 18 8 167 0.00%
Denver SunBelt 19 13 169 0.00%
TCU MWC 11 18 185 0.00%
Fresno St. WAC 14 17 187 0.00%
Massachusetts A10 10 19 188 0.00%
Middle Tenn. St. SunBelt 17 13 184 0.00%
Campbell AtlSun 17 11 181 0.00%
Mt. St. Mary's NE 16 15 172 0.00%
Central Michigan MAC 14 14 194 0.00%
Penn St. Big10 11 19 192 0.00%
Iowa Big10 10 21 197 0.00%
TX A&M Corp Chris Southlnd 13 14 179 0.00%
SMU ConfUSA 12 16 199 0.00%
Central Florida ConfUSA 13 16 196 0.00%
San Francisco WCC 10 18 207 0.00%
Bowling Green MAC 13 16 189 0.00%
Citadel Southern 14 16 198 0.00%
Montana St. BigSky 13 14 203 0.00%
DePaul BigEast 8 22 202 0.00%
Tex San Antonio Southlnd 16 10 186 0.00%
Tennessee Tech OVC 13 17 195 0.00%
Ark.-Pine Bluff SWAC 14 15 190 0.00%
Indiana Big10 10 20 212 0.00%
Arkansas St. SunBelt 15 14 201 0.00%
Eastern Michigan MAC 15 14 208 0.00%
Lipscomb AtlSun 16 13 204 0.00%
Canisius MAAC 15 17 209 0.00%
Boise St. WAC 14 16 211 0.00%
SE Louisiana Southlnd 14 11 200 0.00%
Northern Arizona BigSky 12 14 206 0.00%
Cal St. Fullerton BigWest 13 14 205 0.00%
Wyoming MWC 8 20 213 0.00%
Ball State MAC 14 15 218 0.00%
LSU SEC 11 19 221 0.00%
Loyola Chi Horizon 12 16 214 0.00%
NC Asheville BigSouth 12 16 210 0.00%
Loyola MD MAAC 13 17 216 0.00%
IPFW Summ 14 15 215 0.00%
Portland St. BigSky 11 18 217 0.00%
South Dakota GrtWest 16 9 224 0.00%
East Carolina ConfUSA 7 20 226 0.00%
South Dakota St. Summ 12 16 228 0.00%
Florida Atlantic SunBelt 12 16 225 0.00%
South Alabama SunBelt 15 15 219 0.00%
Delaware St. MEAC 13 11 220 0.00%
Mercer AtlSun 14 17 222 0.00%
NC Wilmington CAA 9 22 235 0.00%
Lafayette Patriot 19 12 223 0.00%
Manhattan MAAC 11 20 227 0.00%
San Diego WCC 10 21 230 0.00%
Evansville MVC 8 21 245 0.00%
Binghamton AmEast 11 18 231 0.00%
Liberty BigSouth 12 16 229 0.00%
Santa Clara WCC 9 21 234 0.00%
UT-Chattanooga Southern 13 18 236 0.00%
James Madison CAA 13 20 240 0.00%
Texas St. Southlnd 11 15 237 0.00%
Delaware CAA 7 24 238 0.00%
La.-Lafayette SunBelt 12 16 247 0.00%
NC Greensboro Southern 8 23 243 0.00%
Georgia St. CAA 11 20 250 0.00%
Hawaii WAC 9 20 248 0.00%
Texas Southern SWAC 13 15 232 0.00%
South Carolina St. MEAC 13 13 239 0.00%
North Florida AtlSun 12 18 233 0.00%
Long Island NE 14 17 241 0.00%
Air Force MWC 7 20 249 0.00%
Cal St. Northridge BigWest 11 20 246 0.00%
UC Davis BigWest 11 17 255 0.00%
Texas Arlington Southlnd 12 13 242 0.00%
Towson CAA 10 21 265 0.00%
Tennessee St. OVC 9 23 252 0.00%
New Hampshire AmEast 12 17 244 0.00%
High Point BigSouth 13 15 251 0.00%
North Dakota St. Summ 9 18 257 0.00%
Northern Illinois MAC 10 20 264 0.00%
Bucknell Patriot 14 17 261 0.00%
Cal Poly BigWest 11 18 263 0.00%
Columbia Ivy 11 17 253 0.00%
Samford Southern 8 20 260 0.00%
Norfolk State MEAC 11 18 256 0.00%
Brown Ivy 9 20 258 0.00%
UC Riverside BigWest 10 17 262 0.00%
Tulane ConfUSA 8 21 277 0.00%
Elon Southern 8 23 271 0.00%
UC Irvine BigWest 12 17 273 0.00%
Yale Ivy 11 19 270 0.00%
Western Illinois Summ 10 17 268 0.00%
Youngstown St. Horizon 6 22 269 0.00%
Navy Patriot 13 17 266 0.00%
Furman Southern 11 17 283 0.00%
Bethune-Cookman MEAC 13 15 259 0.00%
Fairleigh Dickinson NE 11 21 272 0.00%
Eastern Wash. BigSky 7 21 275 0.00%
Army Patriot 13 15 254 0.00%
UMKC Summ 10 18 274 0.00%
Georgia Southern Southern 7 23 286 0.00%
Prairie View SWAC 12 13 276 0.00%
La.-Monroe SunBelt 10 19 278 0.00%
Sacred Heart NE 14 15 267 0.00%
Ill.-Chicago Horizon 7 22 287 0.00%
Alabama St. SWAC 12 14 284 0.00%
Nicholls State Southlnd 8 17 280 0.00%
Jacksonville St. OVC 9 19 296 0.00%
Charleston So. BigSouth 9 17 281 0.00%
Kennesaw St. AtlSun 11 20 285 0.00%
St. Francis (PA) NE 11 19 289 0.00%
Fordham A10 2 26 303 0.00%
Colgate Patriot 10 19 288 0.00%
Holy Cross Patriot 9 22 282 0.00%
Hampton MEAC 13 17 292 0.00%
Monmouth (NJ) NE 12 19 290 0.00%
American Patriot 11 20 297 0.00%
Pepperdine WCC 6 23 308 0.00%
Penn Ivy 6 21 307 0.00%
Idaho St. BigSky 5 22 300 0.00%
St. Francis (NY) NE 11 18 293 0.00%
Hartford AmEast 8 22 301 0.00%
Florida Int'l SunBelt 6 25 295 0.00%
Lamar Southlnd 10 18 294 0.00%
Ark.-Little Rock SunBelt 6 22 299 0.00%
Rice ConfUSA 7 22 314 0.00%
MD Eastern Shore MEAC 10 20 304 0.00%
Sacramento St. BigSky 7 21 305 0.00%
USC Upstate AtlSun 6 23 302 0.00%
Central Conn. St. NE 12 18 309 0.00%
SE Missouri St. OVC 6 23 312 0.00%
Albany (N.Y.) AmEast 7 25 298 0.00%
VMI BigSouth 6 19 306 0.00%
Centenary (La.) Summ 6 21 311 0.00%
Houston Baptist GrtWest 10 20 330 0.00%
North Carolina A&T MEAC 7 21 310 0.00%
McNeese St. Southlnd 7 20 315 0.00%
Northwestern St. Southlnd 7 18 317 0.00%
Gardner-Webb BigSouth 5 21 316 0.00%
Toledo MAC 3 28 326 0.00%
Florida Gulf Coast AtlSun 8 21 322 0.00%
Southern Utah Summ 5 22 324 0.00%
Miss. Valley St. SWAC 8 22 323 0.00%
Stetson AtlSun 5 22 325 0.00%
Florida A&M MEAC 8 21 320 0.00%
Marist MAAC 1 29 334 0.00%
Central Arkansas Southlnd 6 20 321 0.00%
New Orleans SunBelt 6 22 329 0.00%
Howard MEAC 7 24 328 0.00%
Alabama A&M SWAC 8 14 332 0.00%
MD Baltimore Co. AmEast 4 26 333 0.00%
Tenn. Martin OVC 2 25 339 0.00%
Presbyterian BigSouth 4 26 327 0.00%
North Dakota GrtWest 6 21 337 0.00%
Dartmouth Ivy 4 23 335 0.00%
Utah Valley St. GrtWest 8 17 340 0.00%
Wagner NE 5 26 331 0.00%
TX Pan American GrtWest 5 26 336 0.00%
N.J.I.T. GrtWest 6 20 341 0.00%
Coppin St. MEAC 5 21 338 0.00%
Chicago St. GrtWest 6 21 345 0.00%
Grambling SWAC 5 20 343 0.00%
Southern SWAC 5 24 342 0.00%
Alcorn St. SWAC 2 29 344 0.00%
Bryant University NE 1 29 347 0.00%
Longwood Indie 8 19 279
Savannah St. Indie 7 15 313
Winston-Salem Indie 8 17 291
NC Central Indie 3 22 346
CS Bakersfield Indie 7 22 318
SIU Edwardsville Indie 3 23 319
Seattle Indie 17 14 191

 

 
 
 
Copyright © 2010 StatJunkie. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
Design by handy online shop & windows 7 forum