Hoop Blog

Headlines

STATJUNKIE'S PREDICTIONS AS OF MARCH 11, 2010

These predictions change based on several factors including but not limited to those listed below - as records change the probabilities shift so check back each month to get up to date predictions.

*Teams with an Automatic Bid are currently winning their conference, or have won their conference tournament

*Teams with an At Large Bid have the next best statistical chance of making the NCAA Tournament

 

 

College Conference Wins Losses RPI Rank StatJunkie Prediction - Chance of receiving At Large Bid Automatic Bid At Large Bid
Syracuse BigEast 28 3 3 100.00% X
Kansas Big12 29 2 1 100.00% X
Kentucky SEC 29 2 4 100.00% X
Duke ACC 26 5 2 100.00% X
Purdue Big10 26 4 14 100.00% X
New Mexico MWC 28 3 7 100.00% X
Temple A10 26 5 17 99.98% X
Butler Horizon 28 4 13 99.95% X  
Northern Iowa MVC 28 4 19 98.88% X  
California Pac10 21 9 21 95.91% X
Utah St. WAC 24 6 30 94.06% X
Old Dominion CAA 26 8 31 83.43% X
UTEP ConfUSA 24 5 41 76.75% X
Siena MAAC 27 6 34 69.24% X
St. Mary's (CA) WCC 25 5 39 29.58% X
Kent St. MAC 22 8 42 6.14% X
Oakland Summ 24 8 45 4.18% X
Murray St. OVC 28 4 58 0.61% X
Cornell Ivy 25 4 50 0.59% X
Wofford Southern 25 8 70 0.04% X
Sam Houston St. Southlnd 19 7 82 0.00% X
Montana BigSky 20 9 96 0.00% X
North Texas SunBelt 22 8 102 0.00% X
Morgan State MEAC 25 9 106 0.00% X
Pacific BigWest 20 10 124 0.00% X
East Tenn. St. AtlSun 19 14 116 0.00% X
Vermont AmEast 24 9 131 0.00% X
Robert Morris NE 23 11 127 0.00% X
Winthrop BigSouth 17 13 154 0.00% X
Lehigh Patriot 21 10 165 0.00% X
Ark.-Pine Bluff SWAC 15 15 189 0.00% X
West Virginia BigEast 24 6 5 100.00% X
Pittsburgh BigEast 24 7 10 100.00% X
Georgetown BigEast 21 9 12 100.00% X
Villanova BigEast 24 6 9 100.00% X
Baylor Big12 23 6 8 100.00% X
Wisconsin Big10 23 7 16 100.00% X
Kansas St. Big12 23 6 6 100.00% X
Maryland ACC 22 7 18 99.99% X
Tennessee SEC 23 7 15 99.99% X
Texas A&M Big12 21 8 11 99.99% X
Ohio St. Big10 24 7 29 99.98% X
Michigan St. Big10 24 7 24 99.94% X
Xavier A10 23 7 20 99.91% X
Oklahoma St. Big12 22 9 27 99.90% X
Vanderbilt SEC 22 7 23 99.89% X
Texas Big12 24 8 26 99.61% X
Richmond A10 24 7 25 99.51% X
Louisville BigEast 20 12 36 99.30% X
BYU MWC 27 4 22 98.86% X
Wake Forest ACC 19 9 32 98.00% X
Clemson ACC 21 9 28 97.71% X
Missouri Big12 22 10 43 97.14% X
Florida St. ACC 22 8 35 96.10% X
San Diego St. MWC 20 8 33 85.13% X
Notre Dame BigEast 22 10 55 69.95% X
UNLV MWC 22 7 48 69.36% X
Gonzaga WCC 25 6 37 68.69% X
Marquette BigEast 21 10 53 67.77% X
Georgia Tech ACC 18 11 44 62.38% X
Florida SEC 20 11 54 36.08% X
Virginia Tech ACC 23 7 51 34.95% X
Wichita State MVC 24 9 46 29.00% X
UAB ConfUSA 23 7 40 20.91% X
Memphis ConfUSA 23 8 47 20.87% X
Connecticut BigEast 17 15 63 18.71%
Rhode Island A10 22 8 38 17.76%
Seton Hall BigEast 19 12 59 5.69%
Arizona St. Pac10 22 9 56 5.07%
South Florida BigEast 20 12 68 4.94%
Dayton A10 20 11 49 3.72%
Mississippi SEC 21 9 57 2.99%
Illinois Big10 18 13 75 1.90%
Washington Pac10 21 9 52 1.73%
Cincinnati BigEast 18 14 60 1.47%
Mississippi St. SEC 21 10 69 0.53%
Marshall ConfUSA 20 8 62 0.26%
Nevada WAC 18 11 64 0.23%
New Mexico St. WAC 18 11 65 0.19%
Minnesota Big10 18 12 77 0.15%
William & Mary CAA 21 10 61 0.09%
Charlotte A10 19 12 74 0.08%
Texas Tech Big12 17 14 66 0.06%
Northeastern CAA 20 12 71 0.06%
VA Commonwealth CAA 22 9 67 0.03%
Illinois St. MVC 22 10 72 0.03%
South Carolina SEC 15 15 81 0.02%
St. Louis A10 19 10 87 0.02%
Tulsa ConfUSA 21 10 73 0.01%
St. John's BigEast 17 15 76 0.01%
North Carolina ACC 16 15 86 0.00%
Wright St. Horizon 20 12 80 0.00%
Louisiana Tech WAC 22 9 79 0.00%
Portland WCC 19 10 84 0.00%
Morehead St. OVC 21 10 83 0.00%
IUPUI Summ 22 10 78 0.00%
Coll of Charleston Southern 21 11 93 0.00%
Fairfield MAAC 22 10 85 0.00%
Arizona Pac10 16 14 88 0.00%
Georgia SEC 13 16 100 0.00%
Weber State BigSky 18 10 89 0.00%
North Carolina St. ACC 17 14 108 0.00%
Indiana St. MVC 16 14 90 0.00%
Akron MAC 21 9 94 0.00%
Bradley MVC 16 15 97 0.00%
Iona MAAC 21 10 92 0.00%
Missouri St. MVC 20 12 91 0.00%
Appalachian St. Southern 20 11 95 0.00%
Boston College ACC 15 15 107 0.00%
Colorado Big12 13 16 115 0.00%
Wisc. Green Bay Horizon 19 12 101 0.00%
Alabama SEC 16 14 104 0.00%
Duquesne A10 15 15 105 0.00%
USC Pac10 16 14 109 0.00%
Iowa St. Big12 15 17 118 0.00%
Creighton MVC 16 15 110 0.00%
UC Santa Barb. BigWest 17 9 103 0.00%
Buffalo MAC 17 11 99 0.00%
Oklahoma Big12 13 18 114 0.00%
Northwestern Big10 19 12 121 0.00%
Colorado St. MWC 15 14 112 0.00%
Harvard Ivy 20 7 98 0.00%
Oral Roberts Summ 19 13 113 0.00%
Michigan Big10 13 16 128 0.00%
Miami (Fla.) ACC 17 12 123 0.00%
Troy SunBelt 17 12 111 0.00%
Southern Miss. ConfUSA 15 12 120 0.00%
Western Carolina Southern 19 11 117 0.00%
Providence BigEast 12 19 130 0.00%
Northern Colorado BigSky 23 7 126 0.00%
Auburn SEC 14 16 132 0.00%
Arkansas SEC 14 17 142 0.00%
Wisc. Milwaukee Horizon 18 14 125 0.00%
Virginia ACC 14 15 135 0.00%
Long Beach St. BigWest 13 15 119 0.00%
UCLA Pac10 13 17 139 0.00%
Niagara MAAC 18 15 129 0.00%
Ohio MAC 17 14 122 0.00%
St. Bonaventure A10 14 15 147 0.00%
Nebraska Big12 15 17 136 0.00%
Oregon Pac10 15 15 144 0.00%
Drexel CAA 16 16 148 0.00%
Rutgers BigEast 14 17 159 0.00%
Western Kentucky SunBelt 21 13 133 0.00%
Princeton Ivy 19 8 140 0.00%
Coastal Caro. BigSouth 24 6 137 0.00%
Hofstra CAA 18 14 149 0.00%
George Washington A10 16 14 150 0.00%
Belmont AtlSun 19 12 134 0.00%
Rider MAAC 17 16 141 0.00%
George Mason CAA 17 14 157 0.00%
Stony Brook AmEast 21 9 145 0.00%
Utah MWC 14 16 155 0.00%
Miami (Ohio) MAC 13 17 146 0.00%
Jacksonville AtlSun 19 12 138 0.00%
Boston U. AmEast 19 12 143 0.00%
Cleveland St. Horizon 14 17 161 0.00%
Eastern Kentucky OVC 18 12 152 0.00%
Quinnipiac NE 23 9 151 0.00%
Maine AmEast 18 11 153 0.00%
Austin Peay OVC 15 15 158 0.00%
Western Michigan MAC 16 14 156 0.00%
Washington St. Pac10 15 14 162 0.00%
Houston ConfUSA 15 15 164 0.00%
Loyola Marymount WCC 17 15 175 0.00%
Detroit Horizon 19 14 171 0.00%
La Salle A10 12 18 167 0.00%
Valparaiso Horizon 12 17 180 0.00%
Massachusetts A10 11 19 174 0.00%
Eastern Illinois OVC 17 12 168 0.00%
Stanford Pac10 13 17 177 0.00%
Southern Illinois MVC 14 15 170 0.00%
Stephen F. Austin Southlnd 19 8 160 0.00%
Radford BigSouth 17 12 163 0.00%
Idaho WAC 13 15 173 0.00%
San Jose St. WAC 13 16 172 0.00%
Davidson Southern 14 15 178 0.00%
Oregon St. Pac10 14 16 185 0.00%
St. Joseph's A10 11 20 181 0.00%
St. Peter's MAAC 16 14 182 0.00%
Drake MVC 14 19 179 0.00%
Denver SunBelt 19 13 166 0.00%
Fresno St. WAC 14 17 187 0.00%
Middle Tenn. St. SunBelt 17 13 184 0.00%
TCU MWC 11 18 188 0.00%
Mt. St. Mary's NE 16 15 169 0.00%
Campbell AtlSun 17 11 183 0.00%
TX A&M Corp Chris Southlnd 13 14 176 0.00%
Central Florida ConfUSA 14 16 191 0.00%
Central Michigan MAC 14 14 194 0.00%
Iowa Big10 10 21 197 0.00%
Penn St. Big10 11 19 193 0.00%
San Francisco WCC 10 18 206 0.00%
Montana St. BigSky 13 14 203 0.00%
Citadel Southern 14 16 198 0.00%
Bowling Green MAC 13 16 190 0.00%
SMU ConfUSA 12 17 208 0.00%
Jackson St. SWAC 18 12 201 0.00%
Tex San Antonio Southlnd 16 10 186 0.00%
Eastern Michigan MAC 15 14 205 0.00%
Arkansas St. SunBelt 15 14 200 0.00%
Northern Arizona BigSky 12 14 202 0.00%
Tennessee Tech OVC 13 17 196 0.00%
Indiana Big10 10 20 213 0.00%
SE Louisiana Southlnd 15 11 195 0.00%
Cal St. Fullerton BigWest 14 14 199 0.00%
Lipscomb AtlSun 16 13 204 0.00%
Canisius MAAC 15 17 207 0.00%
DePaul BigEast 8 23 210 0.00%
Boise St. WAC 14 16 211 0.00%
Ball State MAC 14 15 217 0.00%
LSU SEC 11 19 221 0.00%
Loyola Chi Horizon 12 16 214 0.00%
Delaware St. MEAC 14 11 209 0.00%
IPFW Summ 14 15 215 0.00%
NC Asheville BigSouth 12 16 212 0.00%
Portland St. BigSky 11 19 218 0.00%
South Dakota GrtWest 16 9 224 0.00%
Loyola MD MAAC 13 17 219 0.00%
Wyoming MWC 8 21 225 0.00%
Florida Atlantic SunBelt 12 16 223 0.00%
South Alabama SunBelt 15 15 216 0.00%
South Dakota St. Summ 12 16 227 0.00%
East Carolina ConfUSA 7 21 229 0.00%
Lafayette Patriot 19 12 220 0.00%
Mercer AtlSun 14 17 222 0.00%
Manhattan MAAC 11 20 226 0.00%
NC Wilmington CAA 9 22 235 0.00%
San Diego WCC 10 21 230 0.00%
Liberty BigSouth 12 16 228 0.00%
Evansville MVC 8 21 246 0.00%
Binghamton AmEast 11 18 232 0.00%
Santa Clara WCC 9 21 234 0.00%
UT-Chattanooga Southern 13 18 237 0.00%
La.-Lafayette SunBelt 12 16 244 0.00%
James Madison CAA 13 20 239 0.00%
Delaware CAA 7 24 236 0.00%
Air Force MWC 8 20 241 0.00%
NC Greensboro Southern 8 23 243 0.00%
Texas Southern SWAC 13 15 231 0.00%
Hawaii WAC 9 20 248 0.00%
Georgia St. CAA 11 20 249 0.00%
South Carolina St. MEAC 13 13 238 0.00%
Long Island NE 14 17 240 0.00%
North Florida AtlSun 12 18 233 0.00%
Texas St. Southlnd 11 16 245 0.00%
UC Davis BigWest 11 17 254 0.00%
Texas Arlington Southlnd 12 14 242 0.00%
Cal St. Northridge BigWest 11 21 251 0.00%
Towson CAA 10 21 264 0.00%
High Point BigSouth 13 15 250 0.00%
Tennessee St. OVC 9 23 252 0.00%
Northern Illinois MAC 10 20 263 0.00%
North Dakota St. Summ 9 18 258 0.00%
New Hampshire AmEast 12 17 247 0.00%
Cal Poly BigWest 11 18 262 0.00%
Bucknell Patriot 14 17 261 0.00%
Columbia Ivy 11 17 253 0.00%
Samford Southern 8 20 260 0.00%
Norfolk State MEAC 11 18 256 0.00%
UC Riverside BigWest 10 17 259 0.00%
Brown Ivy 9 20 257 0.00%
Elon Southern 8 23 271 0.00%
Youngstown St. Horizon 6 22 269 0.00%
Western Illinois Summ 10 17 267 0.00%
UC Irvine BigWest 12 17 274 0.00%
Furman Southern 11 17 283 0.00%
Yale Ivy 11 19 273 0.00%
Tulane ConfUSA 8 22 282 0.00%
Eastern Wash. BigSky 7 21 276 0.00%
Navy Patriot 13 17 268 0.00%
UMKC Summ 10 18 272 0.00%
Prairie View SWAC 12 13 270 0.00%
Army Patriot 13 15 255 0.00%
Fairleigh Dickinson NE 11 21 275 0.00%
Georgia Southern Southern 7 23 286 0.00%
Bethune-Cookman MEAC 13 16 265 0.00%
La.-Monroe SunBelt 10 19 277 0.00%
Sacred Heart NE 14 15 266 0.00%
Ill.-Chicago Horizon 7 22 288 0.00%
Nicholls State Southlnd 8 18 278 0.00%
Alabama St. SWAC 12 14 284 0.00%
Jacksonville St. OVC 9 19 296 0.00%
Charleston So. BigSouth 9 17 280 0.00%
St. Francis (PA) NE 11 19 287 0.00%
Kennesaw St. AtlSun 11 20 285 0.00%
Holy Cross Patriot 9 22 281 0.00%
Colgate Patriot 10 19 289 0.00%
Fordham A10 2 26 306 0.00%
Hampton MEAC 13 17 293 0.00%
Monmouth (NJ) NE 12 19 290 0.00%
American Patriot 11 20 297 0.00%
Penn Ivy 6 22 305 0.00%
Idaho St. BigSky 5 22 301 0.00%
St. Francis (NY) NE 11 18 292 0.00%
Pepperdine WCC 6 23 310 0.00%
Florida Int'l SunBelt 6 25 295 0.00%
MD Eastern Shore MEAC 11 20 298 0.00%
Lamar Southlnd 10 18 294 0.00%
Hartford AmEast 8 22 304 0.00%
Ark.-Little Rock SunBelt 6 22 299 0.00%
Rice ConfUSA 7 23 312 0.00%
Sacramento St. BigSky 7 21 307 0.00%
Central Conn. St. NE 12 18 309 0.00%
USC Upstate AtlSun 6 23 303 0.00%
North Carolina A&T MEAC 8 22 302 0.00%
SE Missouri St. OVC 6 23 313 0.00%
Albany (N.Y.) AmEast 7 25 300 0.00%
Centenary (La.) Summ 6 21 311 0.00%
Houston Baptist GrtWest 11 20 329 0.00%
VMI BigSouth 6 19 308 0.00%
Northwestern St. Southlnd 7 18 315 0.00%
McNeese St. Southlnd 7 20 316 0.00%
Gardner-Webb BigSouth 5 21 317 0.00%
Toledo MAC 3 28 325 0.00%
Southern Utah Summ 5 22 323 0.00%
Florida Gulf Coast AtlSun 8 21 322 0.00%
Stetson AtlSun 5 22 324 0.00%
Central Arkansas Southlnd 6 20 319 0.00%
Florida A&M MEAC 8 21 321 0.00%
Marist MAAC 1 29 335 0.00%
Miss. Valley St. SWAC 8 23 327 0.00%
New Orleans SunBelt 6 22 328 0.00%
Alabama A&M SWAC 8 14 331 0.00%
Howard MEAC 7 25 330 0.00%
MD Baltimore Co. AmEast 4 26 333 0.00%
Tenn. Martin OVC 2 25 337 0.00%
Presbyterian BigSouth 4 26 326 0.00%
North Dakota GrtWest 6 22 339 0.00%
TX Pan American GrtWest 6 26 334 0.00%
Dartmouth Ivy 4 23 336 0.00%
Wagner NE 5 26 332 0.00%
Utah Valley St. GrtWest 8 18 345 0.00%
N.J.I.T. GrtWest 7 20 341 0.00%
Coppin St. MEAC 5 22 338 0.00%
Chicago St. GrtWest 6 22 346 0.00%
Grambling SWAC 6 20 340 0.00%
Southern SWAC 5 24 342 0.00%
Alcorn St. SWAC 2 29 343 0.00%
Bryant University NE 1 29 347 0.00%
Longwood Indie 8 19 279
Savannah St. Indie 7 15 314
Winston-Salem Indie 8 17 291
NC Central Indie 3 22 344
CS Bakersfield Indie 7 22 318
SIU Edwardsville Indie 3 23 320
Seattle Indie 17 14 192

 

 
 
 
Copyright © 2010 StatJunkie. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
Design by handy online shop & windows 7 forum