StatJunkie's 2012 March Madness Projections, as of January 29th, 2012
| Team | Wins | Losses | RPI Rank | StatJunkie Probability for At Large Bid | Currently leading Conference* | At Large Bid | Conference |
| Kentucky | 21 | 1 | 5 | 100.00% | X | SEC | |
| Kansas | 17 | 4 | 6 | 100.00% | X | Big12 | |
| Ohio St. | 19 | 3 | 11 | 100.00% | X | Big10 | |
| Syracuse | 22 | 1 | 1 | 100.00% | X | BigEast | |
| Duke | 18 | 3 | 2 | 100.00% | X | ACC | |
| UNLV | 18 | 3 | 7 | 100.00% | X | MWC | |
| St. Mary's (CA) | 19 | 2 | 22 | 99.86% | X | WCC | |
| Southern Miss. | 17 | 3 | 10 | 99.83% | X | ConfUSA | |
| Creighton | 20 | 2 | 21 | 99.69% | X | MVC | |
| Oral Roberts | 20 | 4 | 47 | 85.90% | X | Summ | |
| Long Beach St. | 14 | 6 | 27 | 79.85% | X | BigWest | |
| California | 17 | 5 | 31 | 76.88% | X | Pac12 | |
| Murray St. | 18 | 0 | 37 | 46.17% | X | OVC | |
| Nevada | 16 | 3 | 57 | 33.14% | X | WAC | |
| Middle Tenn. St. | 19 | 3 | 53 | 6.49% | X | SunBelt | |
| Massachusetts | 16 | 5 | 59 | 6.42% | X | A10 | |
| Cleveland St. | 17 | 4 | 63 | 1.99% | X | Horizon | |
| Akron | 13 | 7 | 56 | 1.50% | X | MAC | |
| Bucknell | 16 | 6 | 75 | 0.03% | X | Patriot | |
| Iona | 17 | 5 | 71 | 0.02% | X | MAAC | |
| Davidson | 14 | 5 | 78 | 0.01% | X | Southern | |
| Penn | 10 | 9 | 104 | 0.00% | X | Ivy | |
| Weber State | 14 | 4 | 85 | 0.00% | X | BigSky | |
| George Mason | 18 | 5 | 108 | 0.00% | X | CAA | |
| Norfolk State | 15 | 5 | 97 | 0.00% | X | MEAC | |
| Mercer | 15 | 7 | 137 | 0.00% | X | AtlSun | |
| Texas Arlington | 13 | 5 | 142 | 0.00% | X | Southlnd | |
| NC Asheville | 13 | 7 | 149 | 0.00% | X | BigSouth | |
| Long Island | 16 | 7 | 151 | 0.00% | X | NE | |
| Miss. Valley St. | 9 | 11 | 150 | 0.00% | X | SWAC | |
| Stony Brook | 12 | 7 | 182 | 0.00% | X | AmEast | |
| Michigan St. | 16 | 4 | 4 | 100.00% | X | Big10 | |
| Baylor | 18 | 2 | 3 | 100.00% | X | Big12 | |
| Marquette | 18 | 4 | 9 | 100.00% | X | BigEast | |
| Missouri | 19 | 2 | 16 | 99.99% | X | Big12 | |
| Georgetown | 15 | 4 | 15 | 99.99% | X | BigEast | |
| North Carolina | 18 | 3 | 8 | 99.99% | X | ACC | |
| Michigan | 15 | 6 | 20 | 99.99% | X | Big10 | |
| Florida | 17 | 4 | 17 | 99.99% | X | SEC | |
| Vanderbilt | 16 | 5 | 13 | 99.98% | X | SEC | |
| San Diego St. | 16 | 3 | 24 | 99.95% | X | MWC | |
| Florida St. | 14 | 6 | 25 | 99.93% | X | ACC | |
| Wisconsin | 17 | 5 | 26 | 99.83% | X | Big10 | |
| Indiana | 17 | 5 | 23 | 99.80% | X | Big10 | |
| West Virginia | 14 | 7 | 12 | 99.79% | X | BigEast | |
| Temple | 15 | 5 | 14 | 99.56% | X | A10 | |
| Colorado St. | 13 | 6 | 18 | 99.08% | X | MWC | |
| Gonzaga | 17 | 3 | 19 | 98.65% | X | WCC | |
| Memphis | 15 | 6 | 29 | 97.10% | X | ConfUSA | |
| Wichita State | 17 | 4 | 33 | 96.19% | X | MVC | |
| Illinois | 15 | 6 | 34 | 95.94% | X | Big10 | |
| Connecticut | 14 | 6 | 28 | 93.68% | X | BigEast | |
| Louisville | 17 | 5 | 30 | 91.45% | X | BigEast | |
| Mississippi St. | 17 | 5 | 36 | 90.58% | X | SEC | |
| Kansas St. | 15 | 5 | 43 | 81.82% | X | Big12 | |
| Virginia | 17 | 3 | 40 | 80.69% | X | ACC | |
| Seton Hall | 15 | 6 | 32 | 76.50% | X | BigEast | |
| Notre Dame | 14 | 8 | 62 | 75.18% | X | BigEast | |
| Iowa St. | 15 | 6 | 52 | 73.70% | X | Big12 | |
| Mississippi | 14 | 7 | 38 | 64.18% | X | SEC | |
| Minnesota | 16 | 6 | 41 | 62.45% | X | Big10 | |
| Harvard | 17 | 2 | 48 | 62.01% | X | Ivy | |
| Arkansas | 15 | 6 | 51 | 37.11% | X | SEC | |
| Purdue | 15 | 7 | 49 | 35.32% | X | Big10 | |
| Alabama | 14 | 7 | 35 | 27.91% | X | SEC | |
| Xavier | 14 | 7 | 46 | 24.82% | X | A10 | |
| Miami (Fla.) | 12 | 7 | 39 | 20.04% | X | ACC | |
| New Mexico | 16 | 4 | 50 | 15.52% | X | MWC | |
| Northwestern | 12 | 8 | 42 | 11.66% | Big10 | ||
| St. Louis | 15 | 5 | 44 | 9.39% | A10 | ||
| BYU | 16 | 6 | 45 | 7.66% | WCC | ||
| South Florida | 12 | 9 | 64 | 6.86% | BigEast | ||
| North Carolina St. | 15 | 7 | 54 | 5.85% | ACC | ||
| Dayton | 14 | 7 | 60 | 1.79% | A10 | ||
| Texas | 13 | 8 | 58 | 1.50% | Big12 | ||
| Washington | 14 | 7 | 68 | 1.23% | Pac12 | ||
| Oklahoma | 13 | 7 | 65 | 0.70% | Big12 | ||
| St. Joseph's | 13 | 9 | 55 | 0.53% | A10 | ||
| Central Florida | 14 | 6 | 70 | 0.53% | ConfUSA | ||
| South Dakota St. | 15 | 6 | 72 | 0.24% | Summ | ||
| La Salle | 16 | 6 | 82 | 0.16% | A10 | ||
| Wyoming | 15 | 4 | 81 | 0.09% | MWC | ||
| Nebraska | 11 | 9 | 77 | 0.09% | Big10 | ||
| Oregon | 15 | 6 | 76 | 0.08% | Pac12 | ||
| Cincinnati | 15 | 7 | 103 | 0.06% | BigEast | ||
| Ohio | 16 | 4 | 67 | 0.05% | MAC | ||
| Stanford | 15 | 6 | 69 | 0.05% | Pac12 | ||
| Pittsburgh | 13 | 9 | 66 | 0.04% | BigEast | ||
| Marshall | 12 | 8 | 73 | 0.03% | ConfUSA | ||
| Missouri St. | 11 | 10 | 79 | 0.03% | MVC | ||
| Northern Iowa | 13 | 9 | 61 | 0.03% | MVC | ||
| St. Bonaventure | 12 | 7 | 92 | 0.02% | A10 | ||
| Colorado | 12 | 7 | 83 | 0.02% | Pac12 | ||
| Villanova | 10 | 12 | 74 | 0.02% | BigEast | ||
| LSU | 12 | 9 | 80 | 0.01% | SEC | ||
| Oklahoma St. | 8 | 11 | 95 | 0.01% | Big12 | ||
| Drake | 12 | 9 | 86 | 0.00% | MVC | ||
| Loyola Marymount | 11 | 9 | 101 | 0.00% | WCC | ||
| New Mexico St. | 14 | 7 | 94 | 0.00% | WAC | ||
| VA Commonwealth | 18 | 5 | 91 | 0.00% | CAA | ||
| Duquesne | 11 | 9 | 89 | 0.00% | A10 | ||
| Maryland | 13 | 7 | 99 | 0.00% | ACC | ||
| Arizona | 14 | 8 | 93 | 0.00% | Pac12 | ||
| Buffalo | 11 | 6 | 90 | 0.00% | MAC | ||
| Tulsa | 13 | 9 | 113 | 0.00% | ConfUSA | ||
| Loyola MD | 16 | 5 | 96 | 0.00% | MAAC | ||
| Georgia | 10 | 10 | 84 | 0.00% | SEC | ||
| Drexel | 17 | 5 | 102 | 0.00% | CAA | ||
| TCU | 11 | 8 | 98 | 0.00% | MWC | ||
| Virginia Tech | 12 | 9 | 87 | 0.00% | ACC | ||
| Denver | 15 | 6 | 88 | 0.00% | SunBelt | ||
| Texas A&M | 10 | 8 | 109 | 0.00% | Big12 | ||
| Penn St. | 10 | 12 | 107 | 0.00% | Big10 | ||
| Rutgers | 12 | 10 | 128 | 0.00% | BigEast | ||
| UCLA | 11 | 9 | 105 | 0.00% | Pac12 | ||
| Valparaiso | 13 | 8 | 112 | 0.00% | Horizon | ||
| Iowa | 11 | 11 | 126 | 0.00% | Big10 | ||
| Tennessee | 9 | 11 | 124 | 0.00% | SEC | ||
| Illinois St. | 14 | 8 | 115 | 0.00% | MVC | ||
| St. John's | 9 | 12 | 117 | 0.00% | BigEast | ||
| Belmont | 14 | 7 | 114 | 0.00% | AtlSun | ||
| Wagner | 17 | 5 | 100 | 0.00% | NE | ||
| Montana | 13 | 6 | 110 | 0.00% | BigSky | ||
| Wake Forest | 11 | 10 | 111 | 0.00% | ACC | ||
| Kent St. | 13 | 6 | 106 | 0.00% | MAC | ||
| Auburn | 12 | 9 | 116 | 0.00% | SEC | ||
| Manhattan | 16 | 7 | 125 | 0.00% | MAAC | ||
| Richmond | 12 | 10 | 123 | 0.00% | A10 | ||
| Utah St. | 12 | 9 | 122 | 0.00% | WAC | ||
| Butler | 11 | 11 | 120 | 0.00% | Horizon | ||
| Oregon St. | 13 | 7 | 119 | 0.00% | Pac12 | ||
| Old Dominion | 14 | 9 | 136 | 0.00% | CAA | ||
| Indiana St. | 12 | 9 | 127 | 0.00% | MVC | ||
| Princeton | 8 | 8 | 118 | 0.00% | Ivy | ||
| Wisc. Milwaukee | 12 | 9 | 130 | 0.00% | Horizon | ||
| North Dakota St. | 12 | 7 | 133 | 0.00% | Summ | ||
| Providence | 12 | 10 | 132 | 0.00% | BigEast | ||
| UTEP | 10 | 11 | 135 | 0.00% | ConfUSA | ||
| Oakland | 11 | 12 | 129 | 0.00% | Summ | ||
| Yale | 11 | 5 | 148 | 0.00% | Ivy | ||
| South Carolina | 9 | 11 | 139 | 0.00% | SEC | ||
| Clemson | 11 | 9 | 154 | 0.00% | ACC | ||
| DePaul | 11 | 9 | 144 | 0.00% | BigEast | ||
| Evansville | 9 | 11 | 147 | 0.00% | MVC | ||
| UC Santa Barb. | 9 | 7 | 138 | 0.00% | BigWest | ||
| Western Michigan | 9 | 11 | 145 | 0.00% | MAC | ||
| Washington St. | 10 | 10 | 140 | 0.00% | Pac12 | ||
| San Francisco | 13 | 9 | 153 | 0.00% | WCC | ||
| George Washington | 8 | 13 | 158 | 0.00% | A10 | ||
| Charlotte | 10 | 10 | 146 | 0.00% | A10 | ||
| UAB | 7 | 13 | 143 | 0.00% | ConfUSA | ||
| Georgia Tech | 8 | 13 | 141 | 0.00% | ACC | ||
| Robert Morris | 16 | 7 | 134 | 0.00% | NE | ||
| Coll of Charleston | 12 | 9 | 121 | 0.00% | Southern | ||
| Houston | 9 | 9 | 163 | 0.00% | ConfUSA | ||
| Rice | 8 | 10 | 162 | 0.00% | ConfUSA | ||
| Fairfield | 11 | 10 | 152 | 0.00% | MAAC | ||
| Lamar | 10 | 8 | 131 | 0.00% | Southlnd | ||
| Ark.-Little Rock | 9 | 13 | 172 | 0.00% | SunBelt | ||
| Tex San Antonio | 12 | 6 | 167 | 0.00% | Southlnd | ||
| Wisc. Green Bay | 7 | 12 | 156 | 0.00% | Horizon | ||
| Hawaii | 11 | 9 | 177 | 0.00% | WAC | ||
| Georgia St. | 14 | 8 | 157 | 0.00% | CAA | ||
| Western Illinois | 9 | 8 | 171 | 0.00% | Summ | ||
| Lehigh | 16 | 6 | 159 | 0.00% | Patriot | ||
| Florida Atlantic | 8 | 12 | 170 | 0.00% | SunBelt | ||
| Texas Tech | 6 | 13 | 168 | 0.00% | Big12 | ||
| Northeastern | 11 | 10 | 179 | 0.00% | CAA | ||
| Coastal Caro. | 12 | 5 | 165 | 0.00% | BigSouth | ||
| Tulane | 12 | 7 | 173 | 0.00% | ConfUSA | ||
| Air Force | 9 | 8 | 176 | 0.00% | MWC | ||
| Charleston So. | 11 | 7 | 160 | 0.00% | BigSouth | ||
| USC Upstate | 11 | 9 | 178 | 0.00% | AtlSun | ||
| Boise St. | 9 | 10 | 161 | 0.00% | MWC | ||
| North Florida | 10 | 12 | 166 | 0.00% | AtlSun | ||
| South Alabama | 9 | 9 | 155 | 0.00% | SunBelt | ||
| La.-Lafayette | 11 | 11 | 183 | 0.00% | SunBelt | ||
| Wofford | 12 | 8 | 175 | 0.00% | Southern | ||
| Columbia | 10 | 8 | 164 | 0.00% | Ivy | ||
| Youngstown St. | 9 | 9 | 189 | 0.00% | Horizon | ||
| East Carolina | 6 | 10 | 169 | 0.00% | ConfUSA | ||
| Morehead St. | 9 | 11 | 174 | 0.00% | OVC | ||
| Wright St. | 10 | 12 | 194 | 0.00% | Horizon | ||
| North Texas | 10 | 9 | 193 | 0.00% | SunBelt | ||
| Fordham | 9 | 11 | 200 | 0.00% | A10 | ||
| Boston College | 7 | 14 | 196 | 0.00% | ACC | ||
| SMU | 8 | 11 | 188 | 0.00% | ConfUSA | ||
| American | 14 | 8 | 185 | 0.00% | Patriot | ||
| Bradley | 6 | 17 | 180 | 0.00% | MVC | ||
| Louisiana Tech | 9 | 11 | 199 | 0.00% | WAC | ||
| Siena | 10 | 11 | 187 | 0.00% | MAAC | ||
| Detroit | 10 | 11 | 207 | 0.00% | Horizon | ||
| Cal St. Fullerton | 11 | 7 | 192 | 0.00% | BigWest | ||
| Cornell | 6 | 11 | 198 | 0.00% | Ivy | ||
| USC | 6 | 16 | 181 | 0.00% | Pac12 | ||
| San Diego | 6 | 13 | 197 | 0.00% | WCC | ||
| Campbell | 13 | 10 | 184 | 0.00% | BigSouth | ||
| Northwestern St. | 9 | 9 | 190 | 0.00% | Southlnd | ||
| Idaho | 9 | 10 | 215 | 0.00% | WAC | ||
| Arizona St. | 7 | 14 | 203 | 0.00% | Pac12 | ||
| Cal Poly | 11 | 9 | 186 | 0.00% | BigWest | ||
| Boston U. | 11 | 12 | 191 | 0.00% | AmEast | ||
| Eastern Michigan | 9 | 11 | 223 | 0.00% | MAC | ||
| Bowling Green | 8 | 11 | 201 | 0.00% | MAC | ||
| Southern Illinois | 7 | 14 | 219 | 0.00% | MVC | ||
| Tennessee Tech | 11 | 9 | 204 | 0.00% | OVC | ||
| Austin Peay | 8 | 14 | 209 | 0.00% | OVC | ||
| Niagara | 9 | 14 | 195 | 0.00% | MAAC | ||
| Tennessee St. | 11 | 10 | 211 | 0.00% | OVC | ||
| Fresno St. | 7 | 14 | 202 | 0.00% | WAC | ||
| NC Wilmington | 8 | 13 | 205 | 0.00% | CAA | ||
| Florida Gulf Coast | 10 | 10 | 218 | 0.00% | AtlSun | ||
| Lipscomb | 9 | 12 | 210 | 0.00% | AtlSun | ||
| Ball State | 11 | 7 | 228 | 0.00% | MAC | ||
| Vermont | 13 | 10 | 208 | 0.00% | AmEast | ||
| Arkansas St. | 8 | 14 | 206 | 0.00% | SunBelt | ||
| Portland | 4 | 17 | 217 | 0.00% | WCC | ||
| UMKC | 8 | 14 | 213 | 0.00% | Summ | ||
| IPFW | 7 | 11 | 225 | 0.00% | Summ | ||
| Eastern Kentucky | 11 | 11 | 220 | 0.00% | OVC | ||
| Pepperdine | 7 | 13 | 222 | 0.00% | WCC | ||
| Southern Utah | 10 | 10 | 249 | 0.00% | Summ | ||
| Albany (N.Y.) | 14 | 9 | 214 | 0.00% | AmEast | ||
| Elon | 8 | 10 | 221 | 0.00% | Southern | ||
| St. Francis (NY) | 11 | 10 | 236 | 0.00% | NE | ||
| Delaware | 9 | 12 | 233 | 0.00% | CAA | ||
| UC Riverside | 8 | 11 | 227 | 0.00% | BigWest | ||
| Rider | 9 | 14 | 240 | 0.00% | MAAC | ||
| Quinnipiac | 11 | 10 | 212 | 0.00% | NE | ||
| Appalachian St. | 7 | 11 | 231 | 0.00% | Southern | ||
| East Tenn. St. | 9 | 10 | 238 | 0.00% | AtlSun | ||
| Holy Cross | 9 | 12 | 226 | 0.00% | Patriot | ||
| Savannah St. | 10 | 10 | 237 | 0.00% | MEAC | ||
| Lafayette | 9 | 13 | 234 | 0.00% | Patriot | ||
| Portland St. | 8 | 11 | 224 | 0.00% | BigSky | ||
| Hofstra | 7 | 16 | 216 | 0.00% | CAA | ||
| Texas Southern | 7 | 13 | 230 | 0.00% | SWAC | ||
| NC Greensboro | 7 | 14 | 246 | 0.00% | Southern | ||
| Eastern Wash. | 8 | 12 | 229 | 0.00% | BigSky | ||
| IUPUI | 6 | 15 | 242 | 0.00% | Summ | ||
| SE Missouri St. | 9 | 9 | 266 | 0.00% | OVC | ||
| Santa Clara | 6 | 13 | 232 | 0.00% | WCC | ||
| James Madison | 10 | 12 | 239 | 0.00% | CAA | ||
| Georgia Southern | 7 | 12 | 253 | 0.00% | Southern | ||
| Miami (Ohio) | 4 | 14 | 235 | 0.00% | MAC | ||
| Utah | 4 | 16 | 254 | 0.00% | Pac12 | ||
| Central Conn. St. | 10 | 10 | 252 | 0.00% | NE | ||
| Rhode Island | 4 | 18 | 258 | 0.00% | A10 | ||
| Utah Valley St. | 10 | 10 | 260 | 0.00% | GrtWest | ||
| UC Irvine | 6 | 12 | 251 | 0.00% | BigWest | ||
| Western Kentucky | 7 | 15 | 250 | 0.00% | SunBelt | ||
| Coppin St. | 6 | 11 | 248 | 0.00% | MEAC | ||
| Troy | 6 | 13 | 244 | 0.00% | SunBelt | ||
| Montana St. | 9 | 9 | 263 | 0.00% | BigSky | ||
| North Carolina A&T | 7 | 12 | 257 | 0.00% | MEAC | ||
| Central Michigan | 6 | 13 | 256 | 0.00% | MAC | ||
| Northern Colorado | 5 | 12 | 243 | 0.00% | BigSky | ||
| Idaho St. | 6 | 14 | 259 | 0.00% | BigSky | ||
| Sacred Heart | 10 | 13 | 245 | 0.00% | NE | ||
| Western Carolina | 7 | 13 | 247 | 0.00% | Southern | ||
| Morgan State | 5 | 13 | 241 | 0.00% | MEAC | ||
| Furman | 9 | 10 | 262 | 0.00% | Southern | ||
| Stetson | 6 | 14 | 264 | 0.00% | AtlSun | ||
| North Dakota | 6 | 10 | 255 | 0.00% | GrtWest | ||
| Florida Int'l | 5 | 14 | 261 | 0.00% | SunBelt | ||
| Jacksonville St. | 7 | 13 | 267 | 0.00% | OVC | ||
| McNeese St. | 5 | 10 | 271 | 0.00% | Southlnd | ||
| VMI | 8 | 10 | 272 | 0.00% | BigSouth | ||
| Toledo | 8 | 11 | 277 | 0.00% | MAC | ||
| Marist | 7 | 14 | 268 | 0.00% | MAAC | ||
| South Dakota | 4 | 14 | 280 | 0.00% | Summ | ||
| Bethune-Cookman | 6 | 13 | 287 | 0.00% | MEAC | ||
| Monmouth (NJ) | 6 | 17 | 270 | 0.00% | NE | ||
| San Jose St. | 6 | 15 | 276 | 0.00% | WAC | ||
| Sam Houston St. | 4 | 12 | 265 | 0.00% | Southlnd | ||
| Stephen F. Austin | 6 | 9 | 288 | 0.00% | Southlnd | ||
| Eastern Illinois | 7 | 11 | 275 | 0.00% | OVC | ||
| Samford | 5 | 13 | 285 | 0.00% | Southern | ||
| Prairie View | 6 | 12 | 278 | 0.00% | SWAC | ||
| N.J.I.T. | 5 | 11 | 273 | 0.00% | GrtWest | ||
| Ill.-Chicago | 5 | 14 | 293 | 0.00% | Horizon | ||
| Gardner-Webb | 8 | 13 | 281 | 0.00% | BigSouth | ||
| Brown | 6 | 14 | 298 | 0.00% | Ivy | ||
| Jacksonville | 4 | 17 | 283 | 0.00% | AtlSun | ||
| UT-Chattanooga | 6 | 14 | 286 | 0.00% | Southern | ||
| Winthrop | 7 | 14 | 289 | 0.00% | BigSouth | ||
| Pacific | 5 | 13 | 295 | 0.00% | BigWest | ||
| St. Peter's | 4 | 18 | 294 | 0.00% | MAAC | ||
| High Point | 6 | 14 | 279 | 0.00% | BigSouth | ||
| Presbyterian | 7 | 13 | 274 | 0.00% | BigSouth | ||
| Mt. St. Mary's | 5 | 16 | 284 | 0.00% | NE | ||
| Towson | 1 | 22 | 291 | 0.00% | CAA | ||
| Army | 9 | 12 | 303 | 0.00% | Patriot | ||
| Jackson St. | 4 | 15 | 282 | 0.00% | SWAC | ||
| Maine | 9 | 10 | 292 | 0.00% | AmEast | ||
| SIU Edwardsville | 3 | 13 | 309 | 0.00% | OVC | ||
| TX Pan American | 3 | 16 | 306 | 0.00% | GrtWest | ||
| William & Mary | 3 | 19 | 310 | 0.00% | CAA | ||
| NC Central | 5 | 11 | 300 | 0.00% | MEAC | ||
| St. Francis (PA) | 5 | 16 | 305 | 0.00% | NE | ||
| Southern | 8 | 11 | 321 | 0.00% | SWAC | ||
| Central Arkansas | 5 | 11 | 296 | 0.00% | Southlnd | ||
| Loyola Chi | 4 | 16 | 308 | 0.00% | Horizon | ||
| Colgate | 6 | 15 | 297 | 0.00% | Patriot | ||
| Cal St. Northridge | 4 | 13 | 312 | 0.00% | BigWest | ||
| Delaware St. | 4 | 11 | 315 | 0.00% | MEAC | ||
| Dartmouth | 3 | 16 | 320 | 0.00% | Ivy | ||
| La.-Monroe | 2 | 19 | 322 | 0.00% | SunBelt | ||
| Texas St. | 4 | 11 | 304 | 0.00% | Southlnd | ||
| MD Eastern Shore | 3 | 15 | 301 | 0.00% | MEAC | ||
| Kennesaw St. | 1 | 19 | 313 | 0.00% | AtlSun | ||
| Northern Illinois | 1 | 16 | 334 | 0.00% | MAC | ||
| Hampton | 7 | 14 | 323 | 0.00% | MEAC | ||
| Nicholls State | 3 | 15 | 311 | 0.00% | Southlnd | ||
| Tenn. Martin | 1 | 20 | 316 | 0.00% | OVC | ||
| Florida A&M | 4 | 16 | 335 | 0.00% | MEAC | ||
| Canisius | 4 | 17 | 330 | 0.00% | MAAC | ||
| Howard | 3 | 17 | 307 | 0.00% | MEAC | ||
| Alabama St. | 5 | 13 | 328 | 0.00% | SWAC | ||
| Liberty | 5 | 15 | 324 | 0.00% | BigSouth | ||
| Northern Arizona | 3 | 16 | 318 | 0.00% | BigSky | ||
| New Hampshire | 6 | 13 | 314 | 0.00% | AmEast | ||
| SE Louisiana | 4 | 11 | 319 | 0.00% | Southlnd | ||
| Hartford | 4 | 17 | 331 | 0.00% | AmEast | ||
| Chicago St. | 1 | 19 | 317 | 0.00% | GrtWest | ||
| Houston Baptist | 4 | 14 | 302 | 0.00% | GrtWest | ||
| Citadel | 2 | 17 | 332 | 0.00% | Southern | ||
| Fairleigh Dickinson | 2 | 19 | 329 | 0.00% | NE | ||
| Navy | 2 | 18 | 326 | 0.00% | Patriot | ||
| Radford | 2 | 20 | 325 | 0.00% | BigSouth | ||
| Sacramento St. | 4 | 14 | 333 | 0.00% | BigSky | ||
| Grambling | 3 | 15 | 337 | 0.00% | SWAC | ||
| MD Baltimore Co. | 3 | 17 | 336 | 0.00% | AmEast | ||
| Bryant University | 2 | 20 | 339 | 0.00% | NE | ||
| UC Davis | 0 | 19 | 342 | 0.00% | BigWest | ||
| South Carolina St. | 2 | 16 | 327 | 0.00% | MEAC | ||
| Alabama A&M | 2 | 13 | 341 | 0.00% | SWAC | ||
| Alcorn St. | 2 | 15 | 340 | 0.00% | SWAC | ||
| Ark.-Pine Bluff | 2 | 19 | 338 | 0.00% | SWAC | ||
| Binghamton | 0 | 21 | 343 | 0.00% | AmEast | ||
| Longwood | 6 | 14 | 299 | Indie | |||
| CS Bakersfield | 10 | 11 | 269 | Indie | |||
| Seattle | 3 | 13 | 290 | Indie |
* Current conference leader. These projections assume that the automatic bid would go to this team.
14 comments
-
Comment Link
Friday, 18 May 2012 23:15
posted by Envevaws
Some on the web If a process is developed or found and implemented properly it will lead to constructive outcomes. usa sports betting I was pretty interested on the topic simply because I like sports betting and what I did was search for even more content articles on the net. http://www.sportsbettingsites101.com/reviews/betguardian-review.html The much more you continue to keep track of you can look back and see wherever your losing or winning the most money and then have the prop information to make alterations. New account holders are supplied free football bets by almost all on the internet bookmakers.
-
Comment Link
Friday, 18 May 2012 22:07
posted by Envevaws
Instead, they are the charges of the possibilities or odds that have been produced by on the net bookies. Take your time, do Even professional gamblers preserve their wins and losses in point of view. Knowing Sports Betting and Its Legality The spread line is regarded as the most properly accepted kind of betting. online sports betting Keep in mind that a coin toss on a progression of three will get you an 87.five% win price and the claim becomes a lot more affordable. This overhaul allowed the web page to provide extra capabilities, which are tempting and retaining much more and far more punters every single day. See you and your fantasy team online, and let us commence betting on which group will win. Yet, even the smallest betting locations have a beneficial variety of games. Normally take a tricky-headed, scientific method when you wager. http://www.sportsbettingsites101.com/reviews/betguardian-review.html Participating in a World Wide Net sports book betting also lets you conserve a handful of dollars. In actual betting is in trend from centuries and was 1 of the favorite pastime of old individuals.
-
Comment Link
Friday, 18 May 2012 10:04
posted by SedEscade
Take note far too of entrepreneurs that happen to be only considering marketing their age-e book although spouting worthless rubbish and supplying unbiased assistance with their Forex deals and forex training. Forex Robots Without doubt in your very first look ups you should have found these minor fellas - forex robots. Forex trading automated trading programs are offered as an easy way to generate. Do not employ them use in your forex instruction, in reality dont make an effort along with them whatsoever. http://imablast.com/T It really is rated on top of the remaining forex program to its reliability and dependability. It's really a sound merchandise that any individual are able to use - from beginners that are finding out the ropes of worldwide forex dealing to skilled professionals who would like to tailor-make their forex program. The critique addresses spots such as the great things about Forex Great through its rivals, the potential risks involved in while using the product or service, along with its disadvantages. When this were being every other enterprise delivering forex software program evaluation, the risks and faults will not have been offered. Nonetheless, Wise Forex Dwell is not promotion neither of them advertising and marketing subsidiary of a typical forex program company, so conveying application limits is not a problem. 2nd for the forex forex trading platforms on the web is the Forex Exchanging Product. The evaluation can also be beneficial, by limits thrown in. The fact that forex dealing utilizing the Forex Investing Product nonetheless calls for awareness within the trader's component is emphasized.
-
Comment Link
Thursday, 17 May 2012 16:32
posted by pay day loans
Just What Is The Difference Between A Payday Loan Loan provider Or Broker You will find a significant difference amongst people that provide you with the finances and people who basically help in the procedure. The former signifies a payday loan loan provider, even though the last mentioned is actually a specialist. An agent in a different publication rack in essence a intermediary. They function for a plaintiff or consumer for top level option obtainable inside the current market. To get this done, the organization most often have a long list of approved providers, usually bargaining exclusive prices to assist gain both parties. The lender conversely will accept every one of the danger and of your pay back. http://hb-news.com/ Online loans without having appraisal of creditworthiness is available in both variety guaranteed as well as unsecured credit card. Guaranteed on the net loans without having credit assessment will ask you to set some thing as a guarantee towards loan amount you borrow. If you're not competent to give equity apply for unsecured loan. Having said that, apr will be a bit increased in case there is unsecured online loan without credit check needed. With collateralized loan you may acquire more amounts, up to 70% on the overall value of assets available. If you're an old customer of mortgage lender you may access much more.
-
Comment Link
Thursday, 17 May 2012 06:14
posted by SedEscade
It truly is a simple way to save energy - give it a go!5. 1 single pound of lean muscle involves 3-5 time extra electricity to retain by itself in comparison with one pound of unwanted fat. Actually with more muscle tissue, you will use up more calories, even sleeping. And the simplest way to get started, and bolster your muscle tissue are excess weight workout routines. Quite a few modifications of the workout routines include things like push ups, the plank, bear go and spider-gentleman press ups. So when you blend this with higher depth aerobic exercise training like running, you can melt away excess fat absent - this is why this quick exercise regime like Turbulence Training Review will help you cut body fat and build muscle mass making use of the most effective aerobic and the body excess fat exercises. Waters regularly the whole day keeps your entire body detoxified so helping you shed some pounds too. Waters enables you to think whole so therefore much less famished. Plus it hard disks around the waste material and will keep your digestive and excretory method operating far better. http://buyphen375.jigsy.com This gets rid of the attraction of consuming considerably and you still turn out sense entire with much less food intake. In addition, you will get your doggie handbag in the morning!
-
Comment Link
Wednesday, 16 May 2012 04:40
posted by SedEscade
