Blog
Headlines
Predictions by Date
2012 March Madness Predictions
StatJunkie's 2012 March Madness Projections, Games Through March 10th, 2012
| Team | Wins | Losses | RPI Rank | StatJunkie's Probability for At Large Bid | Currently leading Conference* | At Large Bid | Conference |
| Kentucky | 32 | 1 | 1 | 100.00% | X | SEC | |
| Ohio St. | 27 | 6 | 7 | 100.00% | X | Big10 | |
| Missouri | 30 | 4 | 10 | 100.00% | X | Big12 | |
| North Carolina | 29 | 4 | 3 | 100.00% | X | ACC | |
| Cincinnati | 24 | 9 | 40 | 99.99% | X | BigEast | |
| New Mexico | 26 | 6 | 30 | 99.83% | X | MWC | |
| Memphis | 26 | 8 | 11 | 99.74% | X | ConfUSA | |
| St. Mary's (CA) | 25 | 5 | 29 | 98.58% | X | WCC | |
| Creighton | 28 | 5 | 28 | 92.37% | X | MVC | |
| Murray St. | 27 | 1 | 22 | 90.57% | X | OVC | |
| Xavier | 21 | 11 | 36 | 62.91% | X | A10 | |
| Harvard | 25 | 4 | 38 | 57.43% | X | Ivy | |
| VA Commonwealth | 28 | 6 | 41 | 27.28% | X | CAA | |
| South Dakota St. | 25 | 7 | 42 | 12.50% | X | Summ | |
| Long Beach St. | 22 | 8 | 34 | 9.17% | X | BigWest | |
| Belmont | 26 | 7 | 49 | 3.41% | X | AtlSun | |
| Davidson | 24 | 7 | 56 | 0.41% | X | Southern | |
| New Mexico St. | 23 | 9 | 66 | 0.29% | X | WAC | |
| Colorado | 21 | 11 | 63 | 0.27% | X | Pac12 | |
| Ohio | 26 | 7 | 57 | 0.16% | X | MAC | |
| Montana | 23 | 6 | 73 | 0.01% | X | BigSky | |
| Loyola MD | 24 | 8 | 76 | 0.01% | X | MAAC | |
| Long Island | 26 | 8 | 86 | 0.00% | X | NE | |
| Lehigh | 25 | 7 | 94 | 0.00% | X | Patriot | |
| NC Asheville | 21 | 9 | 100 | 0.00% | X | BigSouth | |
| Detroit | 20 | 13 | 124 | 0.00% | X | Horizon | |
| Lamar | 21 | 11 | 103 | 0.00% | X | Southlnd | |
| Norfolk State | 24 | 8 | 127 | 0.00% | X | MEAC | |
| Vermont | 23 | 11 | 133 | 0.00% | X | AmEast | |
| Miss. Valley St. | 20 | 12 | 139 | 0.00% | X | SWAC | |
| Western Kentucky | 15 | 18 | 183 | 0.00% | X | SunBelt | |
| Kansas | 27 | 6 | 6 | 100.00% | X | Big12 | |
| Syracuse | 31 | 2 | 2 | 100.00% | X | BigEast | |
| Michigan St. | 25 | 7 | 4 | 100.00% | X | Big10 | |
| Michigan | 23 | 9 | 13 | 100.00% | X | Big10 | |
| Duke | 27 | 6 | 5 | 100.00% | X | ACC | |
| Georgetown | 22 | 8 | 12 | 100.00% | X | BigEast | |
| Marquette | 25 | 7 | 8 | 100.00% | X | BigEast | |
| Indiana | 25 | 8 | 15 | 100.00% | X | Big10 | |
| Baylor | 26 | 7 | 9 | 100.00% | X | Big12 | |
| Florida St. | 23 | 9 | 17 | 100.00% | X | ACC | |
| Wisconsin | 24 | 9 | 21 | 100.00% | X | Big10 | |
| Wichita State | 26 | 5 | 14 | 99.97% | X | MVC | |
| Notre Dame | 22 | 11 | 37 | 99.97% | X | BigEast | |
| Louisville | 25 | 9 | 18 | 99.95% | X | BigEast | |
| UNLV | 24 | 8 | 16 | 99.88% | X | MWC | |
| Temple | 24 | 7 | 19 | 99.81% | X | A10 | |
| Iowa St. | 22 | 10 | 32 | 99.74% | X | Big12 | |
| Vanderbilt | 23 | 10 | 23 | 99.67% | X | SEC | |
| San Diego St. | 24 | 7 | 27 | 99.62% | X | MWC | |
| Florida | 23 | 10 | 25 | 99.48% | X | SEC | |
| Colorado St. | 19 | 11 | 26 | 98.76% | X | MWC | |
| Kansas St. | 21 | 10 | 47 | 97.97% | X | Big12 | |
| Gonzaga | 25 | 6 | 24 | 96.88% | X | WCC | |
| Connecticut | 20 | 13 | 33 | 91.81% | X | BigEast | |
| St. Louis | 24 | 7 | 31 | 90.94% | X | A10 | |
| Southern Miss. | 23 | 8 | 20 | 87.58% | X | ConfUSA | |
| Purdue | 21 | 12 | 44 | 86.53% | X | Big10 | |
| South Florida | 19 | 13 | 50 | 80.79% | X | BigEast | |
| Alabama | 21 | 11 | 35 | 63.70% | X | SEC | |
| Oral Roberts | 27 | 6 | 48 | 35.06% | X | Summ | |
| California | 24 | 9 | 39 | 32.42% | X | Pac12 | |
| Texas | 20 | 13 | 52 | 27.00% | X | Big12 | |
| West Virginia | 19 | 13 | 54 | 25.00% | X | BigEast | |
| BYU | 23 | 8 | 43 | 22.76% | X | WCC | |
| North Carolina St. | 22 | 12 | 46 | 22.53% | X | ACC | |
| Tennessee | 17 | 14 | 77 | 20.20% | X | SEC | |
| Virginia | 22 | 9 | 51 | 13.04% | X | ACC | |
| Miami (Fla.) | 19 | 12 | 60 | 10.56% | ACC | ||
| Northwestern | 18 | 13 | 61 | 7.52% | Big10 | ||
| Central Florida | 20 | 10 | 55 | 4.78% | ConfUSA | ||
| Seton Hall | 20 | 12 | 68 | 4.57% | BigEast | ||
| Mississippi | 20 | 13 | 59 | 3.96% | SEC | ||
| Iona | 25 | 7 | 45 | 3.07% | MAAC | ||
| Washington | 21 | 10 | 65 | 1.62% | Pac12 | ||
| Nevada | 24 | 6 | 69 | 1.60% | WAC | ||
| Marshall | 20 | 13 | 53 | 1.52% | ConfUSA | ||
| Mississippi St. | 21 | 11 | 71 | 1.16% | SEC | ||
| Oregon | 22 | 9 | 64 | 1.02% | Pac12 | ||
| Drexel | 27 | 6 | 67 | 0.99% | CAA | ||
| St. Joseph's | 20 | 13 | 70 | 0.77% | A10 | ||
| Middle Tenn. St. | 24 | 6 | 58 | 0.26% | SunBelt | ||
| Akron | 21 | 11 | 62 | 0.15% | MAC | ||
| LSU | 18 | 14 | 84 | 0.13% | SEC | ||
| Massachusetts | 22 | 11 | 75 | 0.11% | A10 | ||
| Illinois | 17 | 15 | 89 | 0.09% | Big10 | ||
| St. Bonaventure | 19 | 11 | 80 | 0.06% | A10 | ||
| Northern Iowa | 18 | 13 | 72 | 0.06% | MVC | ||
| Dayton | 20 | 12 | 82 | 0.05% | A10 | ||
| Arizona | 23 | 11 | 78 | 0.04% | Pac12 | ||
| Cleveland St. | 21 | 10 | 79 | 0.02% | Horizon | ||
| Wyoming | 18 | 11 | 81 | 0.01% | MWC | ||
| Minnesota | 19 | 14 | 91 | 0.01% | Big10 | ||
| George Mason | 24 | 9 | 83 | 0.01% | CAA | ||
| Valparaiso | 20 | 11 | 92 | 0.01% | Horizon | ||
| Princeton | 17 | 11 | 87 | 0.01% | Ivy | ||
| La Salle | 21 | 12 | 88 | 0.00% | A10 | ||
| Weber State | 22 | 6 | 74 | 0.00% | BigSky | ||
| Penn | 19 | 12 | 96 | 0.00% | Ivy | ||
| Georgia | 15 | 17 | 99 | 0.00% | SEC | ||
| Iowa | 17 | 16 | 128 | 0.00% | Big10 | ||
| Buffalo | 18 | 10 | 85 | 0.00% | MAC | ||
| Loyola Marymount | 17 | 12 | 114 | 0.00% | WCC | ||
| Pittsburgh | 17 | 16 | 97 | 0.00% | BigEast | ||
| Old Dominion | 20 | 13 | 98 | 0.00% | CAA | ||
| Bucknell | 23 | 9 | 90 | 0.00% | Patriot | ||
| Stanford | 21 | 11 | 95 | 0.00% | Pac12 | ||
| Arkansas | 18 | 14 | 108 | 0.00% | SEC | ||
| UAB | 15 | 16 | 102 | 0.00% | ConfUSA | ||
| Oklahoma St. | 14 | 18 | 118 | 0.00% | Big12 | ||
| TCU | 16 | 14 | 117 | 0.00% | MWC | ||
| Illinois St. | 20 | 13 | 107 | 0.00% | MVC | ||
| Maryland | 17 | 15 | 104 | 0.00% | ACC | ||
| Butler | 19 | 14 | 106 | 0.00% | Horizon | ||
| Denver | 22 | 9 | 93 | 0.00% | SunBelt | ||
| Tulsa | 17 | 14 | 119 | 0.00% | ConfUSA | ||
| Virginia Tech | 16 | 17 | 112 | 0.00% | ACC | ||
| Yale | 17 | 9 | 110 | 0.00% | Ivy | ||
| Tennessee St. | 18 | 12 | 111 | 0.00% | OVC | ||
| Wagner | 25 | 7 | 105 | 0.00% | NE | ||
| Duquesne | 15 | 15 | 115 | 0.00% | A10 | ||
| Villanova | 13 | 19 | 120 | 0.00% | BigEast | ||
| Missouri St. | 15 | 16 | 123 | 0.00% | MVC | ||
| Texas Arlington | 23 | 8 | 109 | 0.00% | Southlnd | ||
| Evansville | 15 | 15 | 130 | 0.00% | MVC | ||
| Wisc. Milwaukee | 18 | 13 | 121 | 0.00% | Horizon | ||
| Robert Morris | 24 | 10 | 101 | 0.00% | NE | ||
| Oklahoma | 15 | 16 | 134 | 0.00% | Big12 | ||
| UCLA | 18 | 14 | 129 | 0.00% | Pac12 | ||
| Kent St. | 20 | 11 | 113 | 0.00% | MAC | ||
| Richmond | 16 | 16 | 126 | 0.00% | A10 | ||
| Indiana St. | 17 | 14 | 132 | 0.00% | MVC | ||
| Fairfield | 19 | 14 | 122 | 0.00% | MAAC | ||
| Drake | 16 | 15 | 136 | 0.00% | MVC | ||
| Clemson | 16 | 15 | 151 | 0.00% | ACC | ||
| San Francisco | 18 | 13 | 138 | 0.00% | WCC | ||
| UC Santa Barb. | 18 | 9 | 116 | 0.00% | BigWest | ||
| St. John's | 13 | 19 | 154 | 0.00% | BigEast | ||
| Oakland | 16 | 15 | 131 | 0.00% | Summ | ||
| Auburn | 15 | 16 | 145 | 0.00% | SEC | ||
| Rutgers | 14 | 18 | 162 | 0.00% | BigEast | ||
| Nebraska | 12 | 18 | 147 | 0.00% | Big10 | ||
| Wisc. Green Bay | 13 | 15 | 141 | 0.00% | Horizon | ||
| Georgia St. | 21 | 11 | 143 | 0.00% | CAA | ||
| Utah St. | 16 | 15 | 144 | 0.00% | WAC | ||
| Oregon St. | 18 | 14 | 135 | 0.00% | Pac12 | ||
| Mercer | 21 | 11 | 137 | 0.00% | AtlSun | ||
| Delaware | 18 | 13 | 153 | 0.00% | CAA | ||
| USC Upstate | 18 | 12 | 142 | 0.00% | AtlSun | ||
| Idaho | 16 | 13 | 155 | 0.00% | WAC | ||
| Coll of Charleston | 19 | 12 | 125 | 0.00% | Southern | ||
| Penn St. | 12 | 20 | 158 | 0.00% | Big10 | ||
| UTEP | 15 | 17 | 149 | 0.00% | ConfUSA | ||
| Providence | 15 | 17 | 159 | 0.00% | BigEast | ||
| Western Illinois | 14 | 14 | 140 | 0.00% | Summ | ||
| Texas A&M | 13 | 18 | 163 | 0.00% | Big12 | ||
| Manhattan | 20 | 12 | 152 | 0.00% | MAAC | ||
| American | 20 | 11 | 148 | 0.00% | Patriot | ||
| Louisiana Tech | 16 | 15 | 156 | 0.00% | WAC | ||
| Tennessee Tech | 17 | 13 | 146 | 0.00% | OVC | ||
| Stony Brook | 21 | 9 | 150 | 0.00% | AmEast | ||
| Bowling Green | 15 | 15 | 157 | 0.00% | MAC | ||
| Rice | 14 | 15 | 171 | 0.00% | ConfUSA | ||
| East Carolina | 11 | 16 | 160 | 0.00% | ConfUSA | ||
| Ark.-Little Rock | 14 | 16 | 176 | 0.00% | SunBelt | ||
| Youngstown St. | 14 | 15 | 172 | 0.00% | Horizon | ||
| Boise St. | 12 | 17 | 168 | 0.00% | MWC | ||
| Charlotte | 13 | 17 | 170 | 0.00% | A10 | ||
| Cal St. Fullerton | 19 | 9 | 161 | 0.00% | BigWest | ||
| Air Force | 11 | 16 | 175 | 0.00% | MWC | ||
| Morehead St. | 15 | 15 | 167 | 0.00% | OVC | ||
| Northeastern | 14 | 17 | 174 | 0.00% | CAA | ||
| South Alabama | 16 | 12 | 169 | 0.00% | SunBelt | ||
| George Washington | 10 | 21 | 182 | 0.00% | A10 | ||
| Wake Forest | 13 | 18 | 185 | 0.00% | ACC | ||
| Washington St. | 14 | 16 | 184 | 0.00% | Pac12 | ||
| North Florida | 15 | 16 | 177 | 0.00% | AtlSun | ||
| Holy Cross | 15 | 14 | 178 | 0.00% | Patriot | ||
| Quinnipiac | 18 | 13 | 164 | 0.00% | NE | ||
| North Dakota St. | 15 | 13 | 180 | 0.00% | Summ | ||
| Portland St. | 15 | 14 | 173 | 0.00% | BigSky | ||
| San Diego | 11 | 18 | 191 | 0.00% | WCC | ||
| South Carolina | 10 | 21 | 188 | 0.00% | SEC | ||
| East Tenn. St. | 16 | 14 | 179 | 0.00% | AtlSun | ||
| McNeese St. | 14 | 15 | 166 | 0.00% | Southlnd | ||
| La.-Lafayette | 15 | 15 | 187 | 0.00% | SunBelt | ||
| Georgia Tech | 11 | 20 | 194 | 0.00% | ACC | ||
| Cornell | 11 | 16 | 189 | 0.00% | Ivy | ||
| Wofford | 17 | 13 | 181 | 0.00% | Southern | ||
| Charleston So. | 16 | 12 | 165 | 0.00% | BigSouth | ||
| DePaul | 12 | 19 | 195 | 0.00% | BigEast | ||
| Savannah St. | 19 | 11 | 192 | 0.00% | MEAC | ||
| Hawaii | 14 | 16 | 205 | 0.00% | WAC | ||
| North Texas | 15 | 14 | 198 | 0.00% | SunBelt | ||
| Rider | 13 | 19 | 200 | 0.00% | MAAC | ||
| Austin Peay | 11 | 20 | 190 | 0.00% | OVC | ||
| Georgia Southern | 13 | 15 | 201 | 0.00% | Southern | ||
| Coastal Caro. | 15 | 11 | 186 | 0.00% | BigSouth | ||
| Houston | 14 | 15 | 218 | 0.00% | ConfUSA | ||
| Boston U. | 16 | 16 | 193 | 0.00% | AmEast | ||
| Stephen F. Austin | 16 | 12 | 203 | 0.00% | Southlnd | ||
| Columbia | 13 | 15 | 196 | 0.00% | Ivy | ||
| IUPUI | 12 | 18 | 207 | 0.00% | Summ | ||
| Niagara | 14 | 19 | 204 | 0.00% | MAAC | ||
| Western Michigan | 13 | 20 | 202 | 0.00% | MAC | ||
| Lafayette | 13 | 18 | 197 | 0.00% | Patriot | ||
| SMU | 11 | 19 | 214 | 0.00% | ConfUSA | ||
| Tex San Antonio | 16 | 14 | 199 | 0.00% | Southlnd | ||
| St. Francis (NY) | 15 | 15 | 212 | 0.00% | NE | ||
| Wright St. | 12 | 19 | 224 | 0.00% | Horizon | ||
| Florida Gulf Coast | 14 | 17 | 209 | 0.00% | AtlSun | ||
| Florida Atlantic | 10 | 19 | 210 | 0.00% | SunBelt | ||
| Eastern Wash. | 13 | 17 | 206 | 0.00% | BigSky | ||
| Boston College | 9 | 22 | 242 | 0.00% | ACC | ||
| NC Wilmington | 10 | 21 | 216 | 0.00% | CAA | ||
| Texas Tech | 8 | 23 | 236 | 0.00% | Big12 | ||
| Jacksonville St. | 13 | 17 | 221 | 0.00% | OVC | ||
| Arkansas St. | 13 | 20 | 217 | 0.00% | SunBelt | ||
| Siena | 14 | 17 | 225 | 0.00% | MAAC | ||
| Elon | 13 | 16 | 219 | 0.00% | Southern | ||
| Marist | 14 | 18 | 228 | 0.00% | MAAC | ||
| Campbell | 16 | 15 | 213 | 0.00% | BigSouth | ||
| Southern Utah | 12 | 17 | 231 | 0.00% | Summ | ||
| Northwestern St. | 13 | 16 | 208 | 0.00% | Southlnd | ||
| Eastern Michigan | 13 | 18 | 241 | 0.00% | MAC | ||
| Portland | 6 | 24 | 229 | 0.00% | WCC | ||
| Texas Southern | 15 | 17 | 215 | 0.00% | SWAC | ||
| Western Carolina | 15 | 18 | 223 | 0.00% | Southern | ||
| Utah Valley St. | 16 | 12 | 234 | 0.00% | GrtWest | ||
| NC Greensboro | 12 | 19 | 230 | 0.00% | Southern | ||
| Fordham | 10 | 19 | 246 | 0.00% | A10 | ||
| Fresno St. | 11 | 20 | 233 | 0.00% | WAC | ||
| Central Conn. St. | 13 | 16 | 226 | 0.00% | NE | ||
| Albany (N.Y.) | 19 | 14 | 220 | 0.00% | AmEast | ||
| Eastern Kentucky | 14 | 16 | 227 | 0.00% | OVC | ||
| Cal Poly | 16 | 15 | 222 | 0.00% | BigWest | ||
| Lipscomb | 12 | 18 | 232 | 0.00% | AtlSun | ||
| Arizona St. | 10 | 21 | 250 | 0.00% | Pac12 | ||
| Miami (Ohio) | 8 | 21 | 235 | 0.00% | MAC | ||
| Monmouth (NJ) | 12 | 20 | 238 | 0.00% | NE | ||
| Tulane | 13 | 16 | 245 | 0.00% | ConfUSA | ||
| Toledo | 16 | 16 | 249 | 0.00% | MAC | ||
| Bethune-Cookman | 16 | 17 | 239 | 0.00% | MEAC | ||
| Southern Illinois | 8 | 22 | 256 | 0.00% | MVC | ||
| Rhode Island | 7 | 24 | 264 | 0.00% | A10 | ||
| SE Missouri St. | 13 | 16 | 252 | 0.00% | OVC | ||
| Delaware St. | 13 | 14 | 247 | 0.00% | MEAC | ||
| Sacred Heart | 14 | 18 | 237 | 0.00% | NE | ||
| Furman | 13 | 16 | 244 | 0.00% | Southern | ||
| Ball State | 14 | 15 | 253 | 0.00% | MAC | ||
| NC Central | 13 | 15 | 243 | 0.00% | MEAC | ||
| North Dakota | 13 | 14 | 240 | 0.00% | GrtWest | ||
| Presbyterian | 13 | 15 | 248 | 0.00% | BigSouth | ||
| Florida Int'l | 8 | 20 | 251 | 0.00% | SunBelt | ||
| James Madison | 12 | 20 | 262 | 0.00% | CAA | ||
| Appalachian St. | 11 | 18 | 254 | 0.00% | Southern | ||
| Pepperdine | 9 | 19 | 271 | 0.00% | WCC | ||
| Jacksonville | 8 | 22 | 258 | 0.00% | AtlSun | ||
| Bradley | 7 | 25 | 267 | 0.00% | MVC | ||
| Samford | 9 | 19 | 260 | 0.00% | Southern | ||
| Hofstra | 10 | 22 | 263 | 0.00% | CAA | ||
| UMKC | 9 | 20 | 261 | 0.00% | Summ | ||
| Utah | 5 | 25 | 273 | 0.00% | Pac12 | ||
| UC Riverside | 12 | 17 | 257 | 0.00% | BigWest | ||
| Troy | 9 | 18 | 265 | 0.00% | SunBelt | ||
| Northern Colorado | 8 | 18 | 255 | 0.00% | BigSky | ||
| Stetson | 8 | 20 | 268 | 0.00% | AtlSun | ||
| USC | 6 | 26 | 270 | 0.00% | Pac12 | ||
| IPFW | 8 | 19 | 274 | 0.00% | Summ | ||
| UC Irvine | 10 | 19 | 259 | 0.00% | BigWest | ||
| VMI | 14 | 16 | 266 | 0.00% | BigSouth | ||
| Central Michigan | 10 | 21 | 281 | 0.00% | MAC | ||
| San Jose St. | 8 | 22 | 276 | 0.00% | WAC | ||
| Sam Houston St. | 9 | 19 | 269 | 0.00% | Southlnd | ||
| Southern | 14 | 14 | 280 | 0.00% | SWAC | ||
| High Point | 11 | 18 | 272 | 0.00% | BigSouth | ||
| Montana St. | 10 | 17 | 277 | 0.00% | BigSky | ||
| Coppin St. | 10 | 16 | 279 | 0.00% | MEAC | ||
| Idaho St. | 8 | 21 | 284 | 0.00% | BigSky | ||
| Winthrop | 10 | 20 | 275 | 0.00% | BigSouth | ||
| South Dakota | 7 | 18 | 294 | 0.00% | Summ | ||
| William & Mary | 5 | 26 | 298 | 0.00% | CAA | ||
| Liberty | 11 | 18 | 288 | 0.00% | BigSouth | ||
| Eastern Illinois | 10 | 17 | 289 | 0.00% | OVC | ||
| North Carolina A&T | 9 | 20 | 278 | 0.00% | MEAC | ||
| Ill.-Chicago | 7 | 21 | 301 | 0.00% | Horizon | ||
| SIU Edwardsville | 8 | 17 | 302 | 0.00% | OVC | ||
| Maine | 11 | 17 | 282 | 0.00% | AmEast | ||
| Pacific | 9 | 19 | 290 | 0.00% | BigWest | ||
| Mt. St. Mary's | 8 | 21 | 291 | 0.00% | NE | ||
| Texas St. | 9 | 17 | 287 | 0.00% | Southlnd | ||
| Nicholls State | 8 | 20 | 293 | 0.00% | Southlnd | ||
| Morgan State | 9 | 20 | 283 | 0.00% | MEAC | ||
| Howard | 9 | 21 | 286 | 0.00% | MEAC | ||
| Prairie View | 11 | 18 | 292 | 0.00% | SWAC | ||
| Army | 11 | 18 | 304 | 0.00% | Patriot | ||
| Santa Clara | 6 | 22 | 303 | 0.00% | WCC | ||
| New Hampshire | 12 | 16 | 299 | 0.00% | AmEast | ||
| Ark.-Pine Bluff | 11 | 22 | 295 | 0.00% | SWAC | ||
| St. Peter's | 5 | 26 | 305 | 0.00% | MAAC | ||
| Colgate | 8 | 22 | 296 | 0.00% | Patriot | ||
| N.J.I.T. | 11 | 17 | 300 | 0.00% | GrtWest | ||
| Loyola Chi | 6 | 23 | 313 | 0.00% | Horizon | ||
| Gardner-Webb | 10 | 20 | 297 | 0.00% | BigSouth | ||
| Towson | 1 | 31 | 311 | 0.00% | CAA | ||
| UT-Chattanooga | 8 | 21 | 310 | 0.00% | Southern | ||
| Hartford | 9 | 22 | 309 | 0.00% | AmEast | ||
| Brown | 7 | 23 | 318 | 0.00% | Ivy | ||
| Sacramento St. | 8 | 18 | 316 | 0.00% | BigSky | ||
| Alabama St. | 10 | 19 | 306 | 0.00% | SWAC | ||
| TX Pan American | 7 | 21 | 312 | 0.00% | GrtWest | ||
| St. Francis (PA) | 6 | 23 | 307 | 0.00% | NE | ||
| Hampton | 12 | 21 | 308 | 0.00% | MEAC | ||
| La.-Monroe | 3 | 25 | 314 | 0.00% | SunBelt | ||
| SE Louisiana | 9 | 17 | 319 | 0.00% | Southlnd | ||
| Northern Illinois | 4 | 25 | 334 | 0.00% | MAC | ||
| Florida A&M | 8 | 23 | 317 | 0.00% | MEAC | ||
| Dartmouth | 4 | 25 | 330 | 0.00% | Ivy | ||
| TX A&M Corp Chris | 6 | 24 | 320 | 0.00% | Southlnd | ||
| Citadel | 4 | 24 | 327 | 0.00% | Southern | ||
| Jackson St. | 6 | 24 | 315 | 0.00% | SWAC | ||
| Canisius | 5 | 25 | 333 | 0.00% | MAAC | ||
| Tenn. Martin | 2 | 27 | 325 | 0.00% | OVC | ||
| Cal St. Northridge | 5 | 21 | 324 | 0.00% | BigWest | ||
| MD Eastern Shore | 6 | 23 | 321 | 0.00% | MEAC | ||
| Central Arkansas | 6 | 20 | 322 | 0.00% | Southlnd | ||
| Houston Baptist | 7 | 20 | 323 | 0.00% | GrtWest | ||
| Fairleigh Dickinson | 3 | 26 | 329 | 0.00% | NE | ||
| Kennesaw St. | 2 | 28 | 331 | 0.00% | AtlSun | ||
| Navy | 2 | 26 | 328 | 0.00% | Patriot | ||
| Radford | 4 | 26 | 326 | 0.00% | BigSouth | ||
| UC Davis | 4 | 26 | 338 | 0.00% | BigWest | ||
| Alcorn St. | 7 | 21 | 336 | 0.00% | SWAC | ||
| Northern Arizona | 3 | 24 | 337 | 0.00% | BigSky | ||
| MD Baltimore Co. | 4 | 26 | 339 | 0.00% | AmEast | ||
| Chicago St. | 3 | 25 | 335 | 0.00% | GrtWest | ||
| Bryant University | 2 | 28 | 340 | 0.00% | NE | ||
| Alabama A&M | 5 | 21 | 342 | 0.00% | SWAC | ||
| Grambling | 4 | 24 | 341 | 0.00% | SWAC | ||
| Binghamton | 2 | 29 | 344 | 0.00% | AmEast | ||
| South Carolina St. | 3 | 26 | 343 | 0.00% | MEAC | ||
| Longwood | 6 | 21 | 332 | Indie | |||
| CS Bakersfield | 13 | 14 | 211 | Indie | |||
| Seattle | 8 | 15 | 285 | Indie |
* Current conference leader or Automatic Bid from conference. These projections assume that the automatic bid would go to this team, if an automatic bid has yet to be decided.
StatJunkie's 2012 March Madness Projections, as of March 9th, 2012
| Team | Wins | Losses | RPI Rank | StatJunkie's Probability for At Large Bid | Currently leading Conference* | At Large Bid | Conference |
| Kentucky | 31 | 1 | 1 | 100.00% | X | SEC | |
| Ohio St. | 26 | 6 | 9 | 100.00% | X | Big10 | |
| North Carolina | 28 | 4 | 3 | 100.00% | X | ACC | |
| Missouri | 29 | 4 | 12 | 100.00% | X | Big12 | |
| Cincinnati | 24 | 9 | 39 | 99.99% | X | BigEast | |
| San Diego St. | 24 | 6 | 23 | 99.84% | X | MWC | |
| Memphis | 25 | 8 | 16 | 99.41% | X | ConfUSA | |
| St. Mary's (CA) | 25 | 5 | 27 | 98.98% | X | WCC | |
| St. Louis | 24 | 6 | 30 | 93.61% | X | A10 | |
| Creighton | 28 | 5 | 28 | 92.37% | X | MVC | |
| Murray St. | 27 | 1 | 24 | 87.38% | X | OVC | |
| Harvard | 25 | 4 | 38 | 66.83% | X | Ivy | |
| California | 25 | 8 | 32 | 65.17% | X | Pac12 | |
| VA Commonwealth | 28 | 6 | 40 | 22.84% | X | CAA | |
| Long Beach St. | 22 | 8 | 34 | 18.38% | X | BigWest | |
| Nevada | 25 | 5 | 57 | 12.58% | X | WAC | |
| South Dakota St. | 25 | 7 | 42 | 12.50% | X | Summ | |
| Belmont | 26 | 7 | 62 | 0.42% | X | AtlSun | |
| Davidson | 24 | 7 | 56 | 0.41% | X | Southern | |
| Akron | 21 | 10 | 59 | 0.30% | X | MAC | |
| Montana | 23 | 6 | 72 | 0.01% | X | BigSky | |
| Loyola MD | 24 | 8 | 78 | 0.00% | X | MAAC | |
| Long Island | 26 | 8 | 85 | 0.00% | X | NE | |
| Lehigh | 25 | 7 | 94 | 0.00% | X | Patriot | |
| NC Asheville | 21 | 9 | 100 | 0.00% | X | BigSouth | |
| Detroit | 20 | 13 | 124 | 0.00% | X | Horizon | |
| Lamar | 20 | 11 | 113 | 0.00% | X | Southlnd | |
| Norfolk State | 23 | 8 | 129 | 0.00% | X | MEAC | |
| Miss. Valley St. | 20 | 12 | 136 | 0.00% | X | SWAC | |
| Stony Brook | 21 | 8 | 143 | 0.00% | X | AmEast | |
| Western Kentucky | 15 | 18 | 177 | 0.00% | X | SunBelt | |
| Syracuse | 31 | 2 | 2 | 100.00% | X | BigEast | |
| Kansas | 27 | 6 | 6 | 100.00% | X | Big12 | |
| Michigan St. | 24 | 7 | 5 | 100.00% | X | Big10 | |
| Michigan | 23 | 8 | 11 | 100.00% | X | Big10 | |
| Duke | 27 | 5 | 4 | 100.00% | X | ACC | |
| Marquette | 25 | 7 | 8 | 100.00% | X | BigEast | |
| Georgetown | 22 | 8 | 13 | 100.00% | X | BigEast | |
| Indiana | 25 | 8 | 15 | 100.00% | X | Big10 | |
| Baylor | 26 | 6 | 7 | 100.00% | X | Big12 | |
| Wisconsin | 24 | 8 | 21 | 99.99% | X | Big10 | |
| Wichita State | 26 | 5 | 14 | 99.97% | X | MVC | |
| Notre Dame | 22 | 11 | 37 | 99.97% | X | BigEast | |
| UNLV | 25 | 7 | 10 | 99.96% | X | MWC | |
| Florida St. | 22 | 9 | 22 | 99.96% | X | ACC | |
| Louisville | 25 | 9 | 18 | 99.95% | X | BigEast | |
| Temple | 24 | 7 | 17 | 99.86% | X | A10 | |
| Vanderbilt | 22 | 10 | 19 | 99.86% | X | SEC | |
| Iowa St. | 22 | 10 | 31 | 99.67% | X | Big12 | |
| Florida | 23 | 9 | 26 | 99.57% | X | SEC | |
| Colorado St. | 19 | 11 | 29 | 98.00% | X | MWC | |
| Kansas St. | 21 | 10 | 45 | 97.82% | X | Big12 | |
| New Mexico | 24 | 7 | 36 | 96.88% | X | MWC | |
| Gonzaga | 25 | 6 | 25 | 96.34% | X | WCC | |
| Connecticut | 20 | 13 | 33 | 91.81% | X | BigEast | |
| Southern Miss. | 23 | 8 | 20 | 87.58% | X | ConfUSA | |
| Purdue | 21 | 12 | 44 | 86.53% | X | Big10 | |
| South Florida | 19 | 13 | 49 | 83.20% | X | BigEast | |
| Alabama | 21 | 11 | 35 | 72.37% | X | SEC | |
| Oral Roberts | 27 | 6 | 48 | 35.06% | X | Summ | |
| Tennessee | 17 | 14 | 76 | 30.80% | X | SEC | |
| BYU | 23 | 8 | 41 | 29.02% | X | WCC | |
| West Virginia | 19 | 13 | 54 | 25.00% | X | BigEast | |
