Blog
Headlines
StatJunkie's 2012 March Madness Projections, as of January 23rd, 2012
| Team | Wins | Losses | RPI Rank | StatJunkie Probability for At Large Bid | Currently leading Conference* | At Large Bid | Conference |
| Kansas | 16 | 3 | 6 | 100.00% | X | Big12 | |
| Kentucky | 19 | 1 | 7 | 100.00% | X | SEC | |
| Syracuse | 20 | 1 | 1 | 100.00% | X | BigEast | |
| Duke | 16 | 3 | 2 | 100.00% | X | ACC | |
| Ohio St. | 17 | 3 | 15 | 100.00% | X | Big10 | |
| San Diego St. | 15 | 2 | 28 | 99.99% | X | MWC | |
| Creighton | 18 | 2 | 19 | 99.65% | X | MVC | |
| Dayton | 14 | 5 | 22 | 99.46% | X | A10 | |
| St. Mary's (CA) | 17 | 2 | 32 | 99.11% | X | WCC | |
| Oral Roberts | 18 | 4 | 45 | 84.99% | X | Summ | |
| California | 16 | 5 | 38 | 53.57% | X | Pac12 | |
| Harvard | 15 | 2 | 50 | 48.68% | X | Ivy | |
| Murray St. | 17 | 0 | 37 | 46.17% | X | OVC | |
| Long Beach St. | 12 | 6 | 36 | 37.82% | X | BigWest | |
| Central Florida | 14 | 4 | 61 | 16.90% | X | ConfUSA | |
| Davidson | 13 | 4 | 53 | 3.39% | X | Southern | |
| Middle Tenn. St. | 18 | 2 | 64 | 2.08% | X | SunBelt | |
| Nevada | 14 | 3 | 77 | 1.84% | X | WAC | |
| Cleveland St. | 16 | 4 | 70 | 0.60% | X | Horizon | |
| Iona | 15 | 4 | 57 | 0.47% | X | MAAC | |
| Bucknell | 14 | 6 | 75 | 0.02% | X | Patriot | |
| Weber State | 13 | 3 | 80 | 0.01% | X | BigSky | |
| Norfolk State | 14 | 4 | 84 | 0.00% | X | MEAC | |
| George Mason | 15 | 5 | 127 | 0.00% | X | CAA | |
| Mercer | 13 | 7 | 130 | 0.00% | X | AtlSun | |
| Long Island | 15 | 6 | 155 | 0.00% | X | NE | |
| NC Asheville | 11 | 7 | 152 | 0.00% | X | BigSouth | |
| Texas Arlington | 11 | 5 | 156 | 0.00% | X | Southlnd | |
| Miss. Valley St. | 7 | 11 | 161 | 0.00% | X | SWAC | |
| Stony Brook | 10 | 7 | 187 | 0.00% | X | AmEast | |
| Ball State | 11 | 5 | 241 | 0.00% | X | MAC | |
| Michigan St. | 15 | 4 | 5 | 100.00% | X | Big10 | |
| Missouri | 18 | 1 | 10 | 100.00% | X | Big12 | |
| Georgetown | 15 | 3 | 14 | 100.00% | X | BigEast | |
| Baylor | 16 | 2 | 3 | 99.99% | X | Big12 | |
| West Virginia | 14 | 5 | 4 | 99.99% | X | BigEast | |
| Marquette | 16 | 4 | 11 | 99.99% | X | BigEast | |
| Michigan | 14 | 5 | 26 | 99.98% | X | Big10 | |
| North Carolina | 16 | 3 | 12 | 99.97% | X | ACC | |
| UNLV | 16 | 3 | 9 | 99.96% | X | MWC | |
| Florida St. | 13 | 6 | 24 | 99.94% | X | ACC | |
| Seton Hall | 15 | 4 | 8 | 99.94% | X | BigEast | |
| Vanderbilt | 14 | 5 | 20 | 99.91% | X | SEC | |
| Indiana | 16 | 4 | 21 | 99.89% | X | Big10 | |
| Connecticut | 14 | 5 | 18 | 99.68% | X | BigEast | |
| Southern Miss. | 15 | 3 | 13 | 99.21% | X | ConfUSA | |
| Illinois | 15 | 5 | 29 | 99.17% | X | Big10 | |
| Wichita State | 16 | 3 | 30 | 99.13% | X | MVC | |
| Gonzaga | 16 | 3 | 16 | 98.99% | X | WCC | |
| Kansas St. | 14 | 4 | 25 | 98.61% | X | Big12 | |
| Wisconsin | 16 | 5 | 34 | 97.66% | X | Big10 | |
| Florida | 15 | 4 | 39 | 97.32% | X | SEC | |
| Colorado St. | 12 | 5 | 23 | 95.75% | X | MWC | |
| Temple | 13 | 5 | 17 | 94.45% | X | A10 | |
| Mississippi St. | 16 | 4 | 40 | 89.53% | X | SEC | |
| Memphis | 13 | 6 | 31 | 87.24% | X | ConfUSA | |
| Mississippi | 13 | 6 | 33 | 84.86% | X | SEC | |
| North Carolina St. | 15 | 5 | 49 | 76.78% | X | ACC | |
| Purdue | 14 | 6 | 42 | 67.25% | X | Big10 | |
| Iowa St. | 14 | 5 | 51 | 55.12% | X | Big12 | |
| Alabama | 13 | 6 | 27 | 50.96% | X | SEC | |
| Xavier | 13 | 6 | 41 | 49.11% | X | A10 | |
| Northwestern | 12 | 7 | 35 | 43.52% | X | Big10 | |
| Minnesota | 15 | 5 | 47 | 33.36% | X | Big10 | |
| Louisville | 15 | 5 | 44 | 27.81% | X | BigEast | |
| Marshall | 12 | 6 | 46 | 27.62% | X | ConfUSA | |
| Arkansas | 14 | 5 | 55 | 27.55% | X | SEC | |
| Virginia | 15 | 3 | 52 | 11.78% | X | ACC | |
| South Florida | 11 | 8 | 68 | 8.91% | BigEast | ||
| Oregon | 15 | 5 | 60 | 4.80% | Pac12 | ||
| BYU | 15 | 5 | 56 | 4.17% | WCC | ||
| St. Louis | 14 | 4 | 54 | 3.34% | A10 | ||
| Cincinnati | 15 | 5 | 98 | 1.54% | BigEast | ||
| Northern Iowa | 13 | 7 | 43 | 1.25% | MVC | ||
| Massachusetts | 15 | 5 | 67 | 1.07% | A10 | ||
| Villanova | 10 | 10 | 58 | 0.91% | BigEast | ||
| Colorado | 11 | 6 | 66 | 0.78% | Pac12 | ||
| South Dakota St. | 14 | 5 | 69 | 0.58% | Summ | ||
| Notre Dame | 12 | 8 | 97 | 0.40% | BigEast | ||
| Stanford | 15 | 5 | 65 | 0.35% | Pac12 | ||
| Miami (Fla.) | 10 | 7 | 48 | 0.33% | ACC | ||
| Akron | 11 | 7 | 62 | 0.30% | MAC | ||
| St. Joseph's | 12 | 8 | 59 | 0.25% | A10 | ||
| Oklahoma | 12 | 6 | 72 | 0.09% | Big12 | ||
| Washington | 12 | 7 | 82 | 0.07% | Pac12 | ||
| Texas | 12 | 7 | 71 | 0.07% | Big12 | ||
| New Mexico | 14 | 4 | 63 | 0.07% | MWC | ||
| Wyoming | 14 | 3 | 88 | 0.05% | MWC | ||
| LSU | 12 | 7 | 81 | 0.04% | SEC | ||
| Missouri St. | 10 | 9 | 79 | 0.04% | MVC | ||
| Nebraska | 10 | 9 | 78 | 0.03% | Big10 | ||
| Iowa | 11 | 9 | 103 | 0.01% | Big10 | ||
| St. Bonaventure | 10 | 7 | 90 | 0.01% | A10 | ||
| Denver | 14 | 5 | 74 | 0.01% | SunBelt | ||
| Arizona | 13 | 7 | 83 | 0.01% | Pac12 | ||
| Virginia Tech | 12 | 7 | 76 | 0.01% | ACC | ||
| New Mexico St. | 13 | 6 | 95 | 0.01% | WAC | ||
| Ohio | 14 | 4 | 73 | 0.01% | MAC | ||
| Wake Forest | 11 | 8 | 85 | 0.00% | ACC | ||
| La Salle | 14 | 6 | 96 | 0.00% | A10 | ||
| Duquesne | 11 | 8 | 89 | 0.00% | A10 | ||
| Drake | 11 | 8 | 92 | 0.00% | MVC | ||
| Maryland | 12 | 6 | 100 | 0.00% | ACC | ||
| Loyola Marymount | 9 | 8 | 105 | 0.00% | WCC | ||
| Rutgers | 11 | 9 | 117 | 0.00% | BigEast | ||
| Penn | 10 | 9 | 113 | 0.00% | Ivy | ||
| Butler | 11 | 9 | 99 | 0.00% | Horizon | ||
| VA Commonwealth | 15 | 5 | 91 | 0.00% | CAA | ||
| Buffalo | 9 | 6 | 87 | 0.00% | MAC | ||
| Penn St. | 10 | 11 | 107 | 0.00% | Big10 | ||
| Oklahoma St. | 7 | 10 | 102 | 0.00% | Big12 | ||
| Auburn | 12 | 7 | 106 | 0.00% | SEC | ||
| Georgia | 10 | 9 | 94 | 0.00% | SEC | ||
| Valparaiso | 12 | 7 | 115 | 0.00% | Horizon | ||
| Loyola MD | 14 | 5 | 101 | 0.00% | MAAC | ||
| Yale | 10 | 4 | 129 | 0.00% | Ivy | ||
| Pittsburgh | 11 | 9 | 86 | 0.00% | BigEast | ||
| Drexel | 14 | 5 | 109 | 0.00% | CAA | ||
| Illinois St. | 12 | 8 | 110 | 0.00% | MVC | ||
| UCLA | 9 | 9 | 111 | 0.00% | Pac12 | ||
| Wisc. Milwaukee | 11 | 8 | 119 | 0.00% | Horizon | ||
| Belmont | 12 | 7 | 112 | 0.00% | AtlSun | ||
| Texas A&M | 9 | 7 | 123 | 0.00% | Big12 | ||
| TCU | 10 | 7 | 114 | 0.00% | MWC | ||
| Washington St. | 10 | 8 | 116 | 0.00% | Pac12 | ||
| Providence | 12 | 8 | 120 | 0.00% | BigEast | ||
| Tennessee | 8 | 10 | 134 | 0.00% | SEC | ||
| Evansville | 9 | 9 | 132 | 0.00% | MVC | ||
| Richmond | 11 | 9 | 121 | 0.00% | A10 | ||
| UTEP | 10 | 10 | 122 | 0.00% | ConfUSA | ||
| Coll of Charleston | 12 | 7 | 93 | 0.00% | Southern | ||
| Tulsa | 11 | 9 | 139 | 0.00% | ConfUSA | ||
| Kent St. | 11 | 6 | 104 | 0.00% | MAC | ||
| Manhattan | 14 | 7 | 128 | 0.00% | MAAC | ||
| Charlotte | 10 | 8 | 126 | 0.00% | A10 | ||
| St. John's | 8 | 11 | 133 | 0.00% | BigEast | ||
| George Washington | 8 | 11 | 148 | 0.00% | A10 | ||
| Wagner | 15 | 5 | 118 | 0.00% | NE | ||
| Utah St. | 10 | 9 | 124 | 0.00% | WAC | ||
| Old Dominion | 11 | 9 | 138 | 0.00% | CAA | ||
| Oakland | 10 | 11 | 125 | 0.00% | Summ | ||
| North Dakota St. | 11 | 6 | 142 | 0.00% | Summ | ||
| Princeton | 8 | 8 | 131 | 0.00% | Ivy | ||
| Oregon St. | 12 | 7 | 137 | 0.00% | Pac12 | ||
| Clemson | 10 | 9 | 153 | 0.00% | ACC | ||
| Western Michigan | 8 | 10 | 143 | 0.00% | MAC | ||
| Lamar | 9 | 7 | 108 | 0.00% | Southlnd | ||
| Montana | 11 | 6 | 145 | 0.00% | BigSky | ||
| Robert Morris | 15 | 6 | 136 | 0.00% | NE | ||
| UC Santa Barb. | 7 | 7 | 135 | 0.00% | BigWest | ||
| Indiana St. | 10 | 9 | 144 | 0.00% | MVC | ||
| Georgia Tech | 8 | 11 | 146 | 0.00% | ACC | ||
| DePaul | 10 | 9 | 151 | 0.00% | BigEast | ||
| Fairfield | 10 | 9 | 147 | 0.00% | MAAC | ||
| UAB | 6 | 12 | 141 | 0.00% | ConfUSA | ||
| Air Force | 9 | 6 | 167 | 0.00% | MWC | ||
| Tex San Antonio | 11 | 6 | 164 | 0.00% | Southlnd | ||
| San Francisco | 11 | 9 | 159 | 0.00% | WCC | ||
| Western Illinois | 8 | 8 | 162 | 0.00% | Summ | ||
| South Alabama | 8 | 8 | 140 | 0.00% | SunBelt | ||
| Boston College | 7 | 12 | 179 | 0.00% | ACC | ||
| South Carolina | 8 | 10 | 157 | 0.00% | SEC | ||
| Columbia | 10 | 7 | 154 | 0.00% | Ivy | ||
| Lehigh | 14 | 6 | 149 | 0.00% | Patriot | ||
| NC Wilmington | 8 | 10 | 158 | 0.00% | CAA | ||
| Boise St. | 9 | 8 | 150 | 0.00% | MWC | ||
| Florida Atlantic | 7 | 12 | 166 | 0.00% | SunBelt | ||
| Houston | 8 | 9 | 170 | 0.00% | ConfUSA | ||
| Campbell | 13 | 8 | 163 | 0.00% | BigSouth | ||
| Georgia St. | 13 | 6 | 175 | 0.00% | CAA | ||
| Rice | 7 | 9 | 174 | 0.00% | ConfUSA | ||
| Charleston So. | 10 | 7 | 160 | 0.00% | BigSouth | ||
| Northeastern | 9 | 9 | 178 | 0.00% | CAA | ||
| North Texas | 9 | 8 | 188 | 0.00% | SunBelt | ||
| Youngstown St. | 9 | 8 | 192 | 0.00% | Horizon | ||
| Texas Tech | 6 | 11 | 173 | 0.00% | Big12 | ||
| SMU | 8 | 9 | 182 | 0.00% | ConfUSA | ||
| Hawaii | 10 | 8 | 199 | 0.00% | WAC | ||
| Wright St. | 8 | 12 | 183 | 0.00% | Horizon | ||
| Tulane | 11 | 6 | 172 | 0.00% | ConfUSA | ||
| Wisc. Green Bay | 5 | 12 | 171 | 0.00% | Horizon | ||
| Bradley | 6 | 15 | 169 | 0.00% | MVC | ||
| Coastal Caro. | 10 | 5 | 176 | 0.00% | BigSouth | ||
| Lipscomb | 9 | 10 | 180 | 0.00% | AtlSun | ||
| Idaho | 8 | 9 | 201 | 0.00% | WAC | ||
| Austin Peay | 7 | 13 | 184 | 0.00% | OVC | ||
| La.-Lafayette | 9 | 11 | 189 | 0.00% | SunBelt | ||
| USC | 5 | 15 | 165 | 0.00% | Pac12 | ||
| Cal Poly | 10 | 8 | 168 | 0.00% | BigWest | ||
| Niagara | 9 | 12 | 181 | 0.00% | MAAC | ||
| North Florida | 8 | 12 | 177 | 0.00% | AtlSun | ||
| Detroit | 8 | 11 | 200 | 0.00% | Horizon | ||
| Fresno St. | 7 | 12 | 185 | 0.00% | WAC | ||
| Boston U. | 10 | 11 | 186 | 0.00% | AmEast | ||
| Wofford | 10 | 8 | 195 | 0.00% | Southern | ||
| Eastern Michigan | 8 | 10 | 222 | 0.00% | MAC | ||
| San Diego | 5 | 12 | 194 | 0.00% | WCC | ||
| Cal St. Fullerton | 10 | 6 | 198 | 0.00% | BigWest | ||
| Ark.-Little Rock | 7 | 13 | 215 | 0.00% | SunBelt | ||
| Fordham | 8 | 10 | 211 | 0.00% | A10 | ||
| American | 13 | 7 | 204 | 0.00% | Patriot | ||
| Eastern Kentucky | 11 | 9 | 202 | 0.00% | OVC | ||
| USC Upstate | 9 | 9 | 206 | 0.00% | AtlSun | ||
| Bowling Green | 7 | 10 | 197 | 0.00% | MAC | ||
| Portland St. | 8 | 9 | 191 | 0.00% | BigSky | ||
| Arizona St. | 6 | 13 | 208 | 0.00% | Pac12 | ||
| East Carolina | 5 | 9 | 190 | 0.00% | ConfUSA | ||
| UC Riverside | 8 | 9 | 207 | 0.00% | BigWest | ||
| Southern Illinois | 6 | 13 | 219 | 0.00% | MVC | ||
| Louisiana Tech | 8 | 10 | 217 | 0.00% | WAC | ||
| Arkansas St. | 8 | 12 | 210 | 0.00% | SunBelt | ||
| Santa Clara | 6 | 10 | 193 | 0.00% | WCC | ||
| Tennessee Tech | 10 | 8 | 214 | 0.00% | OVC | ||
| Central Conn. St. | 9 | 9 | 212 | 0.00% | NE | ||
| Florida Gulf Coast | 8 | 10 | 220 | 0.00% | AtlSun | ||
| Miami (Ohio) | 4 | 12 | 205 | 0.00% | MAC | ||
| Morehead St. | 7 | 11 | 218 | 0.00% | OVC | ||
| Holy Cross | 8 | 11 | 203 | 0.00% | Patriot | ||
| Siena | 8 | 10 | 213 | 0.00% | MAAC | ||
| Quinnipiac | 10 | 9 | 196 | 0.00% | NE | ||
| Portland | 4 | 15 | 226 | 0.00% | WCC | ||
| Northwestern St. | 7 | 9 | 209 | 0.00% | Southlnd | ||
| Pepperdine | 6 | 12 | 216 | 0.00% | WCC | ||
| Cornell | 5 | 11 | 224 | 0.00% | Ivy | ||
| East Tenn. St. | 9 | 8 | 236 | 0.00% | AtlSun | ||
| Utah | 4 | 14 | 238 | 0.00% | Pac12 | ||
| UMKC | 8 | 12 | 227 | 0.00% | Summ | ||
| Vermont | 12 | 10 | 223 | 0.00% | AmEast | ||
| Elon | 7 | 9 | 232 | 0.00% | Southern | ||
| Delaware | 8 | 10 | 237 | 0.00% | CAA | ||
| Western Carolina | 7 | 11 | 221 | 0.00% | Southern | ||
| Texas Southern | 6 | 12 | 228 | 0.00% | SWAC | ||
| Southern Utah | 8 | 10 | 253 | 0.00% | Summ | ||
| Appalachian St. | 6 | 10 | 233 | 0.00% | Southern | ||
| Tennessee St. | 9 | 10 | 239 | 0.00% | OVC | ||
| IPFW | 6 | 10 | 240 | 0.00% | Summ | ||
| N.J.I.T. | 5 | 9 | 251 | 0.00% | GrtWest | ||
| SE Missouri St. | 8 | 9 | 257 | 0.00% | OVC | ||
| Sacred Heart | 10 | 11 | 230 | 0.00% | NE | ||
| Georgia Southern | 5 | 11 | 246 | 0.00% | Southern | ||
| Utah Valley St. | 8 | 10 | 256 | 0.00% | GrtWest | ||
| Hofstra | 7 | 13 | 225 | 0.00% | CAA | ||
| Central Michigan | 6 | 11 | 248 | 0.00% | MAC | ||
| Northern Colorado | 5 | 11 | 229 | 0.00% | BigSky | ||
| IUPUI | 6 | 14 | 244 | 0.00% | Summ | ||
| Lafayette | 8 | 12 | 247 | 0.00% | Patriot | ||
| Albany (N.Y.) | 12 | 9 | 231 | 0.00% | AmEast | ||
| Eastern Wash. | 7 | 11 | 235 | 0.00% | BigSky | ||
| Savannah St. | 8 | 10 | 243 | 0.00% | MEAC | ||
| Coppin St. | 5 | 10 | 242 | 0.00% | MEAC | ||
| Florida Int'l | 5 | 13 | 245 | 0.00% | SunBelt | ||
| Stetson | 6 | 12 | 252 | 0.00% | AtlSun | ||
| Troy | 6 | 11 | 249 | 0.00% | SunBelt | ||
| NC Greensboro | 5 | 14 | 255 | 0.00% | Southern | ||
| Rider | 7 | 14 | 260 | 0.00% | MAAC | ||
| Montana St. | 8 | 8 | 266 | 0.00% | BigSky | ||
| James Madison | 9 | 10 | 250 | 0.00% | CAA | ||
| St. Francis (NY) | 9 | 10 | 272 | 0.00% | NE | ||
| Marist | 7 | 12 | 259 | 0.00% | MAAC | ||
| Sam Houston St. | 4 | 10 | 254 | 0.00% | Southlnd | ||
| Rhode Island | 3 | 17 | 270 | 0.00% | A10 | ||
| Western Kentucky | 6 | 14 | 267 | 0.00% | SunBelt | ||
| UC Irvine | 4 | 12 | 262 | 0.00% | BigWest | ||
| Ill.-Chicago | 5 | 12 | 277 | 0.00% | Horizon | ||
| Jacksonville St. | 5 | 13 | 264 | 0.00% | OVC | ||
| Bethune-Cookman | 5 | 12 | 283 | 0.00% | MEAC | ||
| North Carolina A&T | 5 | 12 | 265 | 0.00% | MEAC | ||
| Furman | 7 | 10 | 273 | 0.00% | Southern | ||
| San Jose St. | 5 | 13 | 271 | 0.00% | WAC | ||
| Presbyterian | 7 | 11 | 258 | 0.00% | BigSouth | ||
| VMI | 7 | 10 | 274 | 0.00% | BigSouth | ||
| NC Central | 5 | 9 | 269 | 0.00% | MEAC | ||
| Toledo | 7 | 10 | 276 | 0.00% | MAC | ||
| UT-Chattanooga | 6 | 12 | 279 | 0.00% | Southern | ||
| Winthrop | 6 | 13 | 275 | 0.00% | BigSouth | ||
| Eastern Illinois | 7 | 9 | 278 | 0.00% | OVC | ||
| Morgan State | 4 | 12 | 261 | 0.00% | MEAC | ||
| Central Arkansas | 5 | 9 | 268 | 0.00% | Southlnd | ||
| South Dakota | 4 | 12 | 292 | 0.00% | Summ | ||
| Idaho St. | 4 | 14 | 282 | 0.00% | BigSky | ||
| Stephen F. Austin | 5 | 9 | 289 | 0.00% | Southlnd | ||
| St. Peter's | 4 | 16 | 294 | 0.00% | MAAC | ||
| McNeese St. | 3 | 10 | 285 | 0.00% | Southlnd | ||
| Gardner-Webb | 7 | 12 | 287 | 0.00% | BigSouth | ||
| SIU Edwardsville | 3 | 12 | 302 | 0.00% | OVC | ||
| Loyola Chi | 4 | 14 | 296 | 0.00% | Horizon | ||
| Colgate | 6 | 13 | 284 | 0.00% | Patriot | ||
| Prairie View | 4 | 12 | 286 | 0.00% | SWAC | ||
| Jacksonville | 4 | 15 | 298 | 0.00% | AtlSun | ||
| Pacific | 4 | 12 | 295 | 0.00% | BigWest | ||
| High Point | 5 | 13 | 290 | 0.00% | BigSouth | ||
| St. Francis (PA) | 5 | 14 | 305 | 0.00% | NE | ||
| Monmouth (NJ) | 4 | 17 | 291 | 0.00% | NE | ||
| North Dakota | 4 | 10 | 263 | 0.00% | GrtWest | ||
| Jackson St. | 4 | 14 | 293 | 0.00% | SWAC | ||
| Army | 8 | 11 | 313 | 0.00% | Patriot | ||
| MD Eastern Shore | 3 | 13 | 281 | 0.00% | MEAC | ||
| William & Mary | 3 | 16 | 317 | 0.00% | CAA | ||
| TX Pan American | 2 | 16 | 304 | 0.00% | GrtWest | ||
| Samford | 3 | 13 | 312 | 0.00% | Southern | ||
| Towson | 0 | 20 | 301 | 0.00% | CAA | ||
| Brown | 4 | 13 | 310 | 0.00% | Ivy | ||
| Mt. St. Mary's | 4 | 15 | 303 | 0.00% | NE | ||
| Chicago St. | 1 | 17 | 308 | 0.00% | GrtWest | ||
| Alabama St. | 5 | 11 | 320 | 0.00% | SWAC | ||
| Houston Baptist | 4 | 12 | 280 | 0.00% | GrtWest | ||
| Maine | 7 | 10 | 299 | 0.00% | AmEast | ||
| Dartmouth | 3 | 14 | 318 | 0.00% | Ivy | ||
| Southern | 6 | 11 | 328 | 0.00% | SWAC | ||
| Kennesaw St. | 1 | 17 | 306 | 0.00% | AtlSun | ||
| La.-Monroe | 2 | 18 | 324 | 0.00% | SunBelt | ||
| Tenn. Martin | 1 | 18 | 309 | 0.00% | OVC | ||
| Cal St. Northridge | 3 | 12 | 327 | 0.00% | BigWest | ||
| Nicholls State | 3 | 13 | 307 | 0.00% | Southlnd | ||
| Northern Illinois | 1 | 14 | 336 | 0.00% | MAC | ||
| Hartford | 4 | 15 | 330 | 0.00% | AmEast | ||
| Howard | 3 | 16 | 300 | 0.00% | MEAC | ||
| Northern Arizona | 3 | 15 | 315 | 0.00% | BigSky | ||
| New Hampshire | 6 | 11 | 311 | 0.00% | AmEast | ||
| Liberty | 4 | 14 | 321 | 0.00% | BigSouth | ||
| Texas St. | 4 | 10 | 316 | 0.00% | Southlnd | ||
| Canisius | 4 | 15 | 334 | 0.00% | MAAC | ||
| Hampton | 6 | 13 | 319 | 0.00% | MEAC | ||
| Radford | 2 | 18 | 314 | 0.00% | BigSouth | ||
| Florida A&M | 3 | 15 | 333 | 0.00% | MEAC | ||
| Citadel | 2 | 14 | 329 | 0.00% | Southern | ||
| Bryant University | 2 | 17 | 323 | 0.00% | NE | ||
| Delaware St. | 2 | 11 | 322 | 0.00% | MEAC | ||
| Navy | 2 | 16 | 335 | 0.00% | Patriot | ||
| Ark.-Pine Bluff | 2 | 17 | 325 | 0.00% | SWAC | ||
| MD Baltimore Co. | 3 | 16 | 338 | 0.00% | AmEast | ||
| Fairleigh Dickinson | 1 | 18 | 332 | 0.00% | NE | ||
| Sacramento St. | 3 | 13 | 337 | 0.00% | BigSky | ||
| SE Louisiana | 3 | 10 | 331 | 0.00% | Southlnd | ||
| Grambling | 2 | 15 | 339 | 0.00% | SWAC | ||
| UC Davis | 0 | 17 | 342 | 0.00% | BigWest | ||
| Alcorn St. | 2 | 13 | 340 | 0.00% | SWAC | ||
| South Carolina St. | 2 | 15 | 326 | 0.00% | MEAC | ||
| Alabama A&M | 1 | 12 | 341 | 0.00% | SWAC | ||
| Binghamton | 0 | 19 | 343 | 0.00% | AmEast | ||
| Longwood | 6 | 13 | 297 | Indie | |||
| CS Bakersfield | 10 | 9 | 234 | Indie | |||
| Seattle | 3 | 12 | 288 | Indie |
* Current conference leader. These projections assume that the automatic bid would go to this team.
Published in
2012 March Madness Predictions
More in this category:
March Madness Predictions | January 29th, 2012 »
7 comments
-
Comment Link
Wednesday, 22 February 2012 18:35
posted by buy xanax online
http://www.buyxanaxitem.com/ purchase xanax - purchase xanax
-
Comment Link
Wednesday, 22 February 2012 17:44
posted by buy valium online
http://www.buydiazepamitem.com/ cheap valium online - valium buy online
-
Comment Link
Monday, 20 February 2012 12:39
posted by buy xanax online
http://www.buyxanaxitem.com/ order xanax no rx - order cheap xanax online
-
Comment Link
Saturday, 18 February 2012 20:39
posted by buy valium online
http://www.buydiazepamitem.com/ valium - order valium online
-
Comment Link
Monday, 13 February 2012 17:01
posted by buy xanax online
http://www.buyxanaxonlinepill.com/ buy xanax online - order xanax online
-
Comment Link
Sunday, 05 February 2012 13:20
posted by zqfbkez
vRKeRJ sujcjqfghmpm, [url=http://cgejfeelqmsh.com/]cgejfeelqmsh[/url], [link=http://sftukobktogh.com/]sftukobktogh[/link], http://tkzjbyfysmtk.com/
-
Comment Link
Sunday, 05 February 2012 02:07
posted by tsywpxj
44nNYM fsgbtxfojoqx, [url=http://ijbuvjfpzfde.com/]ijbuvjfpzfde[/url], [link=http://mkprktcsmpts.com/]mkprktcsmpts[/link], http://igeuqoerahpm.com/
Leave a comment
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.
January 23rd, 2012