Blog
Headlines
StatJunkie's Horizon League most up to date tournament projections. As of February 19th, 2012.

| Team | Wins | Losses | RPI | StatJunkie Prediction - Chance of Receiving At Large Bid | Automatic Bid | At Large Bid |
| Valparaiso | 17 | 10 | 88 | 0.01% | X | |
| Cleveland St. | 19 | 8 | 82 | 0.02% | ||
| Butler | 16 | 12 | 101 | 0.00% | ||
| Wisc. Milwaukee | 15 | 12 | 115 | 0.00% | ||
| Detroit | 15 | 12 | 159 | 0.00% | ||
| Wisc. Green Bay | 10 | 14 | 161 | 0.00% | ||
| Youngstown St. | 12 | 13 | 171 | 0.00% | ||
| Wright St. | 12 | 16 | 209 | 0.00% | ||
| Ill.-Chicago | 7 | 17 | 283 | 0.00% | ||
| Loyola Chi | 6 | 19 | 310 | 0.00% |
Be sure to check back often, as we will be updating our Horizon League college basketball predictions for March Madness throughout the 2011-2012 NCAA season. As a reminder, these projections can fluctuate based on how the teams listed perform through the rest of the season. If today was Selection Sunday, these numbers respresent our calculation of the team's chance of making the NCAA Basketball tournament. A team can raise or lower their percentage based on the outcome of games later in the season.
Horizon League