Hoop Blog

Headlines

STATJUNKIE'S PREDICTIONS AS OF MARCH 14, 2010

These predictions change based on several factors including but not limited to those listed below - as records change the probabilities shift so check back each month to get up to date predictions.

*Teams with an Automatic Bid have won their conference tournament

*Teams with an At Large Bid have the next best statistical chance of making the NCAA Tournament

 

 

 

College Conference Wins Losses RPI Rank StatJunkie Prediction - Chance of receiving At Large Bid Automatic Bid At Large Bid
Kansas Big12 32 2 1 100.00% X
Kentucky SEC 32 2 3 100.00% X
West Virginia BigEast 27 6 4 100.00% X
Duke ACC 29 5 2 100.00% X
Temple A10 29 5 9 99.99% X
Ohio St. Big10 27 7 24 99.99% X
Butler Horizon 28 4 12 99.96% X
San Diego St. MWC 23 8 19 99.83% X
Northern Iowa MVC 28 4 17 99.22% X
Old Dominion CAA 26 8 27 91.22% X
Siena MAAC 27 6 32 76.38% X
St. Mary's (CA) WCC 25 5 39 29.58% X
Washington Pac10 24 9 42 9.72% X
Oakland Summ 24 8 45 4.18% X
New Mexico St. WAC 21 11 53 1.66% X
Murray St. OVC 28 4 56 0.88% X
Cornell Ivy 25 4 50 0.59% X
Wofford Southern 25 8 72 0.03% X
Sam Houston St. Southlnd 21 7 70 0.00% X
UC Santa Barb. BigWest 19 9 96 0.00% X
Montana BigSky 20 9 99 0.00% X
Houston ConfUSA 18 15 110 0.00% X
Morgan State MEAC 27 9 102 0.00% X
Ohio MAC 20 14 97 0.00% X
North Texas SunBelt 22 8 106 0.00% X
Vermont AmEast 25 9 125 0.00% X
East Tenn. St. AtlSun 19 14 119 0.00% X
Robert Morris NE 23 11 130 0.00% X
Lehigh Patriot 22 10 156 0.00% X
Winthrop BigSouth 17 13 157 0.00% X
Ark.-Pine Bluff SWAC 17 15 174 0.00% X
Syracuse BigEast 28 4 5 100.00% X
Georgetown BigEast 23 10 7 100.00% X
Pittsburgh BigEast 24 8 15 100.00% X
Purdue Big10 27 5 16 100.00% X
Baylor Big12 24 7 8 100.00% X
New Mexico MWC 29 4 10 100.00% X
Kansas St. Big12 25 7 6 100.00% X
Villanova BigEast 24 7 13 100.00% X
Tennessee SEC 25 8 14 100.00% X
Wisconsin Big10 23 8 21 100.00% X
Texas A&M Big12 22 9 11 99.99% X
Maryland ACC 22 8 22 99.99% X
Xavier A10 24 8 18 99.90% X
Oklahoma St. Big12 22 10 28 99.89% X
Michigan St. Big10 24 8 29 99.84% X
Vanderbilt SEC 23 8 26 99.81% X
Richmond A10 26 8 23 99.46% X
Louisville BigEast 20 12 35 99.37% X
Texas Big12 24 9 31 99.04% X
BYU MWC 28 5 25 98.61% X
Georgia Tech ACC 21 12 34 97.01% X
California Pac10 23 10 20 96.77% X
Missouri Big12 22 10 44 96.59% X
Wake Forest ACC 19 10 36 95.95% X
UNLV MWC 24 8 43 95.21% X
Notre Dame BigEast 23 11 49 95.11% X
Clemson ACC 21 10 33 94.51% X
Utah St. WAC 26 7 30 93.69% X
Marquette BigEast 22 11 51 93.40% X
Florida St. ACC 22 9 41 88.63% X
UTEP ConfUSA 26 6 40 78.77% X
Gonzaga WCC 25 6 37 68.69% X
Minnesota Big10 21 13 61 32.16% X
Florida SEC 21 12 55 30.64% X
Wichita State MVC 24 9 46 29.00%
Mississippi St. SEC 23 11 57 12.95%
Virginia Tech ACC 23 8 58 12.42%
Rhode Island A10 23 9 38 11.92%
Connecticut BigEast 17 15 66 11.79%
Memphis ConfUSA 23 9 52 9.09%
Illinois Big10 19 14 73 7.26%
UAB ConfUSA 23 8 48 5.84%
Seton Hall BigEast 19 12 59 5.69%
South Florida BigEast 20 12 71 2.93%
Kent St. MAC 22 9 47 2.42%
Mississippi SEC 21 10 60 1.76%
Arizona St. Pac10 22 10 64 1.16%
Cincinnati BigEast 18 15 63 1.08%
Dayton A10 20 12 54 0.97%
Marshall ConfUSA 20 9 65 0.15%
Nevada WAC 19 12 67 0.13%
William & Mary CAA 21 10 62 0.07%
Charlotte A10 19 12 74 0.06%
Texas Tech Big12 17 15 68 0.05%
Northeastern CAA 20 12 76 0.02%
VA Commonwealth CAA 22 9 69 0.02%
St. Louis A10 19 11 86 0.01%
Illinois St. MVC 22 10 77 0.01%
Tulsa ConfUSA 22 11 75 0.01%
St. John's BigEast 17 15 78 0.01%
South Carolina SEC 15 16 89 0.00%
North Carolina ACC 16 16 87 0.00%
Wright St. Horizon 20 12 81 0.00%
Portland WCC 19 10 82 0.00%
North Carolina St. ACC 19 15 95 0.00%
Louisiana Tech WAC 23 10 79 0.00%
Coll of Charleston Southern 21 11 91 0.00%
Morehead St. OVC 21 10 83 0.00%
Fairfield MAAC 22 10 84 0.00%
IUPUI Summ 22 10 80 0.00%
Weber State BigSky 18 10 85 0.00%
Georgia SEC 14 17 103 0.00%
Indiana St. MVC 16 14 88 0.00%
Arizona Pac10 16 15 94 0.00%
Akron MAC 23 10 93 0.00%
Iona MAAC 21 10 90 0.00%
Alabama SEC 17 15 101 0.00%
Missouri St. MVC 20 12 92 0.00%
Miami (Fla.) ACC 19 13 98 0.00%
Bradley MVC 16 15 104 0.00%
Appalachian St. Southern 20 11 100 0.00%
Colorado Big12 13 16 120 0.00%
Wisc. Green Bay Horizon 19 12 107 0.00%
Iowa St. Big12 15 17 118 0.00%
USC Pac10 16 14 111 0.00%
Duquesne A10 15 15 108 0.00%
Northwestern Big10 20 13 121 0.00%
Creighton MVC 16 15 115 0.00%
Boston College ACC 15 16 124 0.00%
Colorado St. MWC 15 15 117 0.00%
Michigan Big10 14 17 126 0.00%
Oklahoma Big12 13 18 122 0.00%
Oral Roberts Summ 19 13 114 0.00%
Harvard Ivy 20 7 105 0.00%
Southern Miss. ConfUSA 16 13 116 0.00%
Buffalo MAC 17 12 113 0.00%
Troy SunBelt 17 12 112 0.00%
Virginia ACC 15 16 129 0.00%
Northern Colorado BigSky 23 7 128 0.00%
Long Beach St. BigWest 15 16 109 0.00%
Wisc. Milwaukee Horizon 18 14 127 0.00%
Western Carolina Southern 19 11 123 0.00%
UCLA Pac10 14 18 132 0.00%
Providence BigEast 12 19 140 0.00%
Pacific BigWest 20 11 131 0.00%
Oregon Pac10 16 16 138 0.00%
St. Bonaventure A10 14 16 144 0.00%
Drexel CAA 16 16 145 0.00%
Auburn SEC 14 17 148 0.00%
Miami (Ohio) MAC 14 18 135 0.00%
Arkansas SEC 14 18 162 0.00%
Niagara MAAC 18 15 137 0.00%
Western Kentucky SunBelt 21 13 134 0.00%
Coastal Caro. BigSouth 24 6 136 0.00%
Nebraska Big12 15 18 142 0.00%
Hofstra CAA 18 14 147 0.00%
Rutgers BigEast 14 17 163 0.00%
Rider MAAC 17 16 139 0.00%
Belmont AtlSun 19 12 133 0.00%
Princeton Ivy 19 8 143 0.00%
George Washington A10 16 14 150 0.00%
Utah MWC 14 17 158 0.00%
Stony Brook AmEast 21 9 146 0.00%
Cleveland St. Horizon 14 17 155 0.00%
George Mason CAA 17 14 161 0.00%
Jacksonville AtlSun 19 12 141 0.00%
Western Michigan MAC 17 15 151 0.00%
Eastern Kentucky OVC 18 12 153 0.00%
Austin Peay OVC 15 15 154 0.00%
Boston U. AmEast 19 13 149 0.00%
Quinnipiac NE 23 9 152 0.00%
Stanford Pac10 14 18 166 0.00%
Loyola Marymount WCC 17 15 176 0.00%
Maine AmEast 18 11 159 0.00%
Detroit Horizon 19 14 171 0.00%
Radford BigSouth 17 12 160 0.00%
La Salle A10 12 18 168 0.00%
Valparaiso Horizon 12 17 183 0.00%
Eastern Illinois OVC 17 12 170 0.00%
Washington St. Pac10 15 15 173 0.00%
Southern Illinois MVC 14 15 172 0.00%
Massachusetts A10 11 20 177 0.00%
San Jose St. WAC 13 17 175 0.00%
Stephen F. Austin Southlnd 19 9 164 0.00%
Drake MVC 14 19 179 0.00%
Oregon St. Pac10 14 17 186 0.00%
St. Joseph's A10 11 20 181 0.00%
Idaho WAC 13 16 178 0.00%
Davidson Southern 14 15 182 0.00%
St. Peter's MAAC 16 14 185 0.00%
Middle Tenn. St. SunBelt 17 13 180 0.00%
Denver SunBelt 19 13 167 0.00%
TX A&M Corp Chris Southlnd 14 14 165 0.00%
TCU MWC 11 19 187 0.00%
Fresno St. WAC 14 18 188 0.00%
Mt. St. Mary's NE 16 15 169 0.00%
Central Florida ConfUSA 14 17 190 0.00%
Campbell AtlSun 17 11 184 0.00%
San Francisco WCC 10 18 204 0.00%
Penn St. Big10 11 20 194 0.00%
Central Michigan MAC 14 15 197 0.00%
Citadel Southern 14 16 196 0.00%
Jackson St. SWAC 18 12 198 0.00%
Montana St. BigSky 13 14 202 0.00%
SMU ConfUSA 12 17 205 0.00%
Bowling Green MAC 13 16 189 0.00%
Iowa Big10 10 22 206 0.00%
Tennessee Tech OVC 13 17 192 0.00%
Eastern Michigan MAC 15 15 203 0.00%
Northern Arizona BigSky 12 14 200 0.00%
Arkansas St. SunBelt 15 14 199 0.00%
Lipscomb AtlSun 16 13 201 0.00%
Boise St. WAC 14 17 207 0.00%
SE Louisiana Southlnd 15 12 195 0.00%
Tex San Antonio Southlnd 16 11 191 0.00%
DePaul BigEast 8 23 211 0.00%
Indiana Big10 10 21 217 0.00%
Canisius MAAC 15 17 210 0.00%
Ball State MAC 14 15 213 0.00%
Cal St. Fullerton BigWest 14 15 208 0.00%
South Dakota GrtWest 18 9 215 0.00%
Loyola Chi Horizon 12 16 214 0.00%
LSU SEC 11 20 223 0.00%
NC Asheville BigSouth 12 16 209 0.00%
Loyola MD MAAC 13 17 216 0.00%
Portland St. BigSky 11 19 218 0.00%
Wyoming MWC 8 21 226 0.00%
Delaware St. MEAC 14 12 212 0.00%
IPFW Summ 14 15 220 0.00%
Florida Atlantic SunBelt 12 16 222 0.00%
South Dakota St. Summ 12 16 229 0.00%
South Alabama SunBelt 15 15 219 0.00%
East Carolina ConfUSA 7 21 231 0.00%
Mercer AtlSun 14 17 221 0.00%
Manhattan MAAC 11 20 227 0.00%
Lafayette Patriot 19 13 224 0.00%
Air Force MWC 8 21 236 0.00%
South Carolina St. MEAC 15 14 225 0.00%
San Diego WCC 10 21 230 0.00%
NC Wilmington CAA 9 22 237 0.00%
Evansville MVC 8 21 247 0.00%
Binghamton AmEast 11 18 233 0.00%
Santa Clara WCC 9 21 235 0.00%
Liberty BigSouth 12 16 232 0.00%
Texas Southern SWAC 15 16 228 0.00%
La.-Lafayette SunBelt 12 16 244 0.00%
UT-Chattanooga Southern 13 18 238 0.00%
James Madison CAA 13 20 240 0.00%
UC Davis BigWest 12 18 248 0.00%
Delaware CAA 7 24 239 0.00%
NC Greensboro Southern 8 23 243 0.00%
Hawaii WAC 9 20 249 0.00%
Georgia St. CAA 11 20 250 0.00%
Texas St. Southlnd 11 16 245 0.00%
North Florida AtlSun 12 18 234 0.00%
Long Island NE 14 17 242 0.00%
Texas Arlington Southlnd 12 14 241 0.00%
Cal St. Northridge BigWest 11 21 252 0.00%
Towson CAA 10 21 265 0.00%
Northern Illinois MAC 10 20 261 0.00%
High Point BigSouth 13 15 251 0.00%
Cal Poly BigWest 12 19 258 0.00%
Tennessee St. OVC 9 23 253 0.00%
New Hampshire AmEast 12 17 246 0.00%
North Dakota St. Summ 9 18 259 0.00%
Bucknell Patriot 14 17 260 0.00%
Columbia Ivy 11 17 254 0.00%
UC Riverside BigWest 10 17 257 0.00%
Brown Ivy 9 20 256 0.00%
Samford Southern 8 20 263 0.00%
Norfolk State MEAC 11 19 262 0.00%
Elon Southern 8 23 270 0.00%
Western Illinois Summ 10 17 266 0.00%
Youngstown St. Horizon 6 22 269 0.00%
Yale Ivy 11 19 271 0.00%
Tulane ConfUSA 8 22 281 0.00%
Furman Southern 11 17 283 0.00%
Navy Patriot 13 17 268 0.00%
UMKC Summ 10 18 272 0.00%
Eastern Wash. BigSky 7 21 278 0.00%
Army Patriot 13 15 255 0.00%
Fairleigh Dickinson NE 11 21 275 0.00%
Prairie View SWAC 12 14 274 0.00%
Nicholls State Southlnd 8 18 273 0.00%
Bethune-Cookman MEAC 13 16 264 0.00%
Alabama St. SWAC 13 15 280 0.00%
UC Irvine BigWest 12 18 284 0.00%
La.-Monroe SunBelt 10 19 276 0.00%
Georgia Southern Southern 7 23 288 0.00%
Sacred Heart NE 14 15 267 0.00%
Ill.-Chicago Horizon 7 22 289 0.00%
Jacksonville St. OVC 9 19 298 0.00%
Charleston So. BigSouth 9 17 282 0.00%
St. Francis (PA) NE 11 19 287 0.00%
Hampton MEAC 14 18 286 0.00%
Holy Cross Patriot 9 22 279 0.00%
Kennesaw St. AtlSun 11 20 285 0.00%
Penn Ivy 6 22 302 0.00%
Colgate Patriot 10 19 291 0.00%
Fordham A10 2 26 306 0.00%
American Patriot 11 20 297 0.00%
Idaho St. BigSky 5 22 301 0.00%
Pepperdine WCC 6 23 309 0.00%
Monmouth (NJ) NE 12 19 292 0.00%
St. Francis (NY) NE 11 18 294 0.00%
Florida Int'l SunBelt 6 25 295 0.00%
Lamar Southlnd 10 18 293 0.00%
Hartford AmEast 8 22 304 0.00%
Rice ConfUSA 7 23 312 0.00%
MD Eastern Shore MEAC 11 21 303 0.00%
Ark.-Little Rock SunBelt 6 22 300 0.00%
Sacramento St. BigSky 7 21 308 0.00%
North Carolina A&T MEAC 8 22 296 0.00%
Central Conn. St. NE 12 18 310 0.00%
USC Upstate AtlSun 6 23 305 0.00%
Albany (N.Y.) AmEast 7 25 299 0.00%
SE Missouri St. OVC 6 23 314 0.00%
Centenary (La.) Summ 6 21 311 0.00%
Houston Baptist GrtWest 12 21 329 0.00%
VMI BigSouth 6 19 307 0.00%
Northwestern St. Southlnd 7 18 315 0.00%
McNeese St. Southlnd 7 20 316 0.00%
Gardner-Webb BigSouth 5 21 317 0.00%
Toledo MAC 3 28 327 0.00%
Southern Utah Summ 5 22 323 0.00%
Florida Gulf Coast AtlSun 8 21 322 0.00%
Miss. Valley St. SWAC 8 23 324 0.00%
Central Arkansas Southlnd 6 20 318 0.00%
Stetson AtlSun 5 22 325 0.00%
Florida A&M MEAC 8 21 320 0.00%
Marist MAAC 1 29 334 0.00%
New Orleans SunBelt 6 22 328 0.00%
Howard MEAC 7 25 330 0.00%
Alabama A&M SWAC 8 15 335 0.00%
MD Baltimore Co. AmEast 4 26 332 0.00%
Tenn. Martin OVC 2 25 338 0.00%
Presbyterian BigSouth 4 26 326 0.00%
TX Pan American GrtWest 6 27 333 0.00%
North Dakota GrtWest 6 22 339 0.00%
Dartmouth Ivy 4 23 336 0.00%
Wagner NE 5 26 331 0.00%
Utah Valley St. GrtWest 8 18 344 0.00%
Coppin St. MEAC 5 22 337 0.00%
N.J.I.T. GrtWest 7 21 341 0.00%
Grambling SWAC 6 21 340 0.00%
Chicago St. GrtWest 6 22 346 0.00%
Southern SWAC 5 24 342 0.00%
Alcorn St. SWAC 2 29 343 0.00%
Bryant University NE 1 29 347 0.00%
Longwood Indie 8 19 277
Savannah St. Indie 7 15 313
Winston-Salem Indie 8 17 290
NC Central Indie 3 22 345
CS Bakersfield Indie 7 22 319
SIU Edwardsville Indie 3 23 321
Seattle Indie 17 14 193

 

 
 
 
Copyright © 2010 StatJunkie. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
Design by handy online shop & windows 7 forum