Blog
Headlines
Predictions by Date
StatJunkie's Conference USA basketball projections, as of March 14, 2010
| Team | Wins | Losses | RPI | StatJunkie Prediction - Chance of Receiving At Large Bid | Automatic Bid | At Large Bid |
| *Houston | 18 | 15 | 110 | 0.00% | X | |
| UTEP | 26 | 6 | 40 | 78.77% | X | |
| Memphis | 23 | 9 | 52 | 9.09% | ||
| UAB | 23 | 8 | 48 | 5.84% | ||
| Marshall | 20 | 9 | 65 | 0.15% | ||
| Tulsa | 22 | 11 | 75 | 0.01% | ||
| Southern Miss. | 16 | 13 | 116 | 0.00% | ||
| Central Florida | 14 | 17 | 190 | 0.00% | ||
| SMU | 12 | 17 | 205 | 0.00% | ||
| East Carolina | 7 | 21 | 231 | 0.00% | ||
| Tulane | 8 | 22 | 281 | 0.00% | ||
| Rice | 7 | 23 | 312 | 0.00% |
*Houston wins Conference USA tournament, and will receive Automatic Bid.
Conference USA