Blog
Headlines
StatJunkie's SEC At Large bid projections for the NCAA basketball tournament. Games through March 13, 2011

| Team | Wins | Losses | RPI | StatJunkie Prediction - Chance of Receiving At Large Bid | Automatic Bid | At Large Bid |
| Kentucky | 25 | 8 | 7 | 100.00% | X | |
| Florida | 26 | 7 | 9 | 100.00% | X | |
| Tennessee | 19 | 14 | 33 | 98.68% | X | |
| Vanderbilt | 23 | 10 | 27 | 95.59% | X | |
| Georgia | 21 | 11 | 48 | 5.62% | ||
| Alabama | 21 | 11 | 77 | 0.22% | ||
| Mississippi | 20 | 13 | 83 | 0.00% | ||
| Mississippi St. | 17 | 14 | 120 | 0.00% | ||
| Arkansas | 18 | 13 | 127 | 0.00% | ||
| South Carolina | 14 | 16 | 132 | 0.00% | ||
| LSU | 11 | 21 | 220 | 0.00% | ||
| Auburn | 10 | 20 | 256 | 0.00% |
