Blog
Headlines
Predictions by Date
StatJunkie's Big East conference basketball projections, as of March 14, 2010

| Team | Wins | Losses | RPI | StatJunkie Prediction - Chance of Receiving At Large Bid | Automatic Bid | At Large Bid |
| *West Virginia | 27 | 6 | 4 | 100.00% | X | |
| Syracuse | 28 | 4 | 5 | 100.00% | X | |
| Georgetown | 23 | 10 | 7 | 100.00% | X | |
| Pittsburgh | 24 | 8 | 15 | 100.00% | X | |
| Villanova | 24 | 7 | 13 | 100.00% | X | |
| Louisville | 20 | 12 | 35 | 99.37% | X | |
| Notre Dame | 23 | 11 | 49 | 95.11% | X | |
| Marquette | 22 | 11 | 51 | 93.40% | X | |
| Connecticut | 17 | 15 | 66 | 11.79% | ||
| Seton Hall | 19 | 12 | 59 | 5.69% | ||
| South Florida | 20 | 12 | 71 | 2.93% | ||
| Cincinnati | 18 | 15 | 63 | 1.08% | ||
| St. John's | 17 | 15 | 78 | 0.01% | ||
| Providence | 12 | 19 | 140 | 0.00% | ||
| Rutgers | 14 | 17 | 163 | 0.00% | ||
| DePaul | 8 | 23 | 211 | 0.00% |
*West Virginia wins Big East conference tournament and will receive automatic bid.