StatJunkie's up to date CAA basketball projections, as of March 13, 2013.

| Team | Wins | Losses | StatJunkie Prediction - Chance of Receiving At Large Bid | Automatic Bid | At Large Bid |
| James Madison | 20 | 14 | 0.00% | X | |
| Delaware | 19 | 14 | 0.00% | ||
| Northeastern | 20 | 12 | 0.00% | ||
| George Mason | 18 | 14 | 0.00% | ||
| Georgia St. | 14 | 16 | 0.00% | ||
| Drexel | 13 | 18 | 0.00% | ||
| William & Mary | 12 | 17 | 0.00% | ||
| Old Dominion | 5 | 25 | 0.00% | ||
| Hofstra | 6 | 25 | 0.00% | ||
| Towson | 17 | 13 | 0.00% | ||
| NC Wilmington | 9 | 20 | 0.00% |
*James Madison wins the CAA conference championship and will receive Automatic Bid to the 2013 NCAA Tournament.
Be sure to check back often, as we will be updating our CAA college basketball predictions for March Madness throughout the 2012-2013 NCAA season. As a reminder, these projections can fluctuate based on how the teams listed perform through the rest of the season. If today was Selection Sunday, these numbers respresent our calculation of the team's chance of making the NCAA Basketball tournament. A team can raise or lower their percentage based on the outcome of games later in the season.
CAA