Hoop Blog

Headlines

StatJunkie's SEC basketball projections, as of March 14, 2010

20070817-sec-logo

 

 

Team Wins Losses RPI StatJunkie Prediction - Chance of Receiving At Large Bid Automatic Bid At Large Bid
Kentucky 32 2 3 100.00% X
Tennessee 25 8 14 100.00% X
Vanderbilt 23 8 26 99.81% X
Florida 21 12 55 30.64% X
Mississippi St. 23 11 57 12.95%
Mississippi 21 10 60 1.76%
South Carolina 15 16 89 0.00%
Georgia 14 17 103 0.00%
Alabama 17 15 101 0.00%
Auburn 14 17 148 0.00%
Arkansas 14 18 162 0.00%
LSU 11 20 223 0.00%

 

 

 
 
 
 
Copyright © 2010 StatJunkie. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
Design by handy online shop & windows 7 forum