StatJunkie's Big Ten conference basketball projections, as of Mar 17, 2013

| Team | Wins | Losses | StatJunkie Prediction - Chance of Receiving At Large Bid | Automatic Bid | At Large Bid |
| Ohio St. | 25 | 7 | 100.00% | X | |
| Indiana | 27 | 6 | 100.00% | X | |
| Michigan St. | 24 | 8 | 100.00% | X | |
| Wisconsin | 23 | 10 | 100.00% | X | |
| Michigan | 25 | 7 | 99.99% | X | |
| Illinois | 21 | 12 | 99.25% | X | |
| Minnesota | 20 | 12 | 99.01% | X | |
| Iowa | 21 | 12 | 1.03% | ||
| Nebraska | 15 | 18 | 0.00% | ||
| Purdue | 15 | 17 | 0.00% | ||
| Northwestern | 13 | 19 | 0.00% | ||
| Penn St. | 10 | 21 | 0.00% |
* Ohio St. wins the Big 10 conference championship and will receive Automatic Bid to the 2013 NCAA Tournament.
Be sure to check back often, as we will be updating our Big 10 college basketball predictions for March Madness throughout the 2012-2013 NCAA season. As a reminder, these projections can fluctuate based on how the teams listed perform through the rest of the season. If today was Selection Sunday, these numbers respresent our calculation of the team's chance of making the NCAA Basketball tournament. A team can raise or lower their percentage based on the outcome of games later in the season.
Big 10