Blog
Headlines
Predictions by Date
StatJunkie's ACC basketball projections, as of March 14, 2010

| Team | Wins | Losses | RPI | StatJunkie Prediction - Chance of Receiving At Large Bid | Automatic Bid | At Large Bid |
| Duke | 29 | 5 | 2 | 100.00% | X | |
| Maryland | 22 | 8 | 22 | 99.99% | X | |
| Georgia Tech | 21 | 12 | 34 | 97.01% | X | |
| Wake Forest | 19 | 10 | 36 | 95.95% | X | |
| Clemson | 21 | 10 | 33 | 94.51% | X | |
| Florida St. | 22 | 9 | 41 | 88.63% | X | |
| Virginia Tech | 23 | 8 | 58 | 12.42% | ||
| North Carolina | 16 | 16 | 87 | 0.00% | ||
| North Carolina St. | 19 | 15 | 95 | 0.00% | ||
| Miami (Fla.) | 19 | 13 | 98 | 0.00% | ||
| Boston College | 15 | 16 | 124 | 0.00% | ||
| Virginia | 15 | 16 | 129 | 0.00% |
ACC