Blog
Headlines
Predictions by Date
StatJunkie's Atlantic 10 basketbal projections, as of March 14 2010

| Team | Wins | Losses | RPI | StatJunkie Prediction - Chance of Receiving At Large Bid | Automatic Bid | At Large Bid |
| Temple | 29 | 5 | 9 | 99.99% | X | |
| Xavier | 24 | 8 | 18 | 99.90% | X | |
| Richmond | 26 | 8 | 23 | 99.46% | X | |
| Rhode Island | 23 | 9 | 38 | 11.92% | ||
| Dayton | 20 | 12 | 54 | 0.97% | ||
| Charlotte | 19 | 12 | 74 | 0.06% | ||
| St. Louis | 19 | 11 | 86 | 0.01% | ||
| Duquesne | 15 | 15 | 108 | 0.00% | ||
| St. Bonaventure | 14 | 16 | 144 | 0.00% | ||
| George Washington | 16 | 14 | 150 | 0.00% | ||
| La Salle | 12 | 18 | 168 | 0.00% | ||
| Massachusetts | 11 | 20 | 177 | 0.00% | ||
| St. Joseph's | 11 | 20 | 181 | 0.00% | ||
| Fordham | 2 | 26 | 306 | 0.00% |
| Team | Wins | Losses | RPI | StatJunkie Prediction - Chance of Receiving At Large Bid (If applicable) | Automatic Bid | At Large Bid |
| Temple | 26 | 5 | 17 | 99.98% | X | |
| Xavier | 23 | 7 | 20 | 99.91% | X | |
| Richmond | 24 | 7 | 25 | 99.51% | X | |
| Rhode Island | 22 | 8 | 38 | 17.76% | ||
| Dayton | 20 | 11 | 49 | 3.72% | ||
| Charlotte | 19 | 12 | 74 | 0.08% | ||
| St. Louis | 19 | 10 | 87 | 0.02% | ||
| Duquesne | 15 | 15 | 105 | 0.00% | ||
| St. Bonaventure | 14 | 15 | 147 | 0.00% | ||
| George Washington | 16 | 14 | 150 | 0.00% | ||
| La Salle | 12 | 18 | 167 | 0.00% | ||
| Massachusetts | 11 | 19 | 174 | 0.00% | ||
| St. Joseph's | 11 | 20 | 181 | 0.00% | ||
| Fordham | 2 | 26 | 306 | 0.00% |
A-10